Description
Specifications | ||
---|---|---|
Model Number | HNC6D24-IZS | |
Image Sensor | 1/2.7″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.006 Lux @ F1.2, 0 Lux with IR | |
Shutter Speed | 1 – 1/100,000s | |
Auto-iris | N/A | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | 120 dB | |
3-Axis Adjustment | Four flexible lens in one track, slide range: -180° to 180°, tilt: 0° to 135°, rotate: 0° to 355° | |
Focal Length | 2.8mm – 12mm | |
Aperture | F1.6 | |
FOV | Horizontal field of view: 30° to 96.3°
Vertical field of view: 17° to 54° |
|
IR Range | 30ft to 90ft | |
Wave Length | 850nm | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264
Sub stream: H.265/H.264/MJPEG |
|
Video Bit Rate | 32 Kbps to 16 Mbps | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC | |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | |
Max. Resolution | 1920 × 1080 | |
Frame Rate | 30fps @ 1920 x 1080 | |
Audio I/O | 1/1 | |
Alarm I/O | 2/2 | |
On Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port
1 RS-485 interface (-S) |
|
Material | Aluminum alloy, engineering plastics | |
Protection Level | IK10, IP67 | |
Power Supply | 12VDC, PoE | |
Power Consumption | Max. 17W | |
Working Temperature | -30°C to 60°C (-22°F to 140°F) | |
Dimensions | Ø11.42″ × 5.73″ | |
Weight | 10.3lbs | |
Wall Mount | HTH-602ZJ | |
Pendant Mount | HTH-661ZJ | |
Pole Mount | HTH-275ZJ | |
Corner | HTH-276ZJ |