C1080PTZ10BW
2MP HD-SDI PTZ
- 2MP Resolution
- 10X Optical Zoom (5.1 – 51mm) and 32X Digital Zoom
- 255 Preset, 8 Tour, 6 Group, 8 Scan, 4 Pattern
- WDR, DNR, Defog, HLC
- 8Alarm input, 2 Relay output (2A@30VAC)
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | C1080PTZ10BW | |
| Image Sensor | 1/3″ 2MP CMOS | |
| Min. illumination | 0.5 lux | |
| Shutter time | 1/30s ~ 1/60,000s | |
| Lens | 5.1 – 51mm | |
| Angle adjustment | Pan: 360° endless , tilt 180° | |
| Communication | RS-485 / RS-422 | |
| RS-485 Protocol | Auto (Pelco-D, Pelco-P) | |
| Day & night | Auto / Day/ Night(ICR) | |
| Video Output | HD-SDI 1080P 30FPS, 720P 30FPS | |
| Aperture | F1.6 – 1.8 | |
| WDR | off / WDR / BLC | |
| Alarm | 8/2 | |
| Max. image resolution | 1920 x 1080 | |
| Frame rate | 30FPS | |
| Min. Working Distance | 100mm | |
| Focus | Auto / One-push / Manual | |
| Preset | 255 | |
| Tour | 8 | |
| Group | 6 | |
| Scan | 4 | |
| Pattern | 4 (up to 60 seconds per pattern) | |
| Operating conditions | -40°C ~ 50°C humidity (20%~75% RH) | |
| Power supply | 12 VDC +/- 10% 1.5A | |
| Certification | KCC, FCC, CE | |
| Rating | IP66 | |
| Body | Aluminum / ABS | |
| Dimensions | Ø 6.8″x9.3″ | |
| Weight | 2.3 lbs | |
| Electrical Box | N/A | |
| Wall Mount | Included | |
| Pendant | N/A | |
| Corner and Pole | N/A |
