CMSB-302IR
1/2.8″ Sony 3 Megapixel CMOS Sensor 1080P High-definition Outdoor Bullet camera
- 1/2.8″ Sony 3 Megapixel CMOS Progressive Scan Sensor
- Resolution: 1280x720p 60 (Real) / 1920 x 1080i 60 / 1920 x 1080p 30
- Min, Illumination: 0Lux with IR LED
- Vari-Focal DC Iris Lens 3.3mm-10mm / F1.3, 9mm-22mm/ F1.5
- BNC video output for test monitor
- HD over Coaxial cable
- Digital, No Analog Noise
- RS-485 / Sensor / Relay
- Weatherproof (IP66): VMSD, CMSB Model
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | CMSB-302IR | |
| Image Sensor | 1/2.8″ Sony 3M pixel CMOS Progressive Scan Sensor | |
| Pixels | total: 2144 (H) x1588 (V), Effective: 2096 (H) x 1561(V) | |
| Min, Illumination | 0.1 Lux (Color), 0.05 Lux (B/W), 0 Lux (IR LED On) | |
| Video Out Resolution | 1280x 720p 60 (Real) / 1920 x 1080i 60 / 1920 x 1080p 30 | |
| TV Output | NTSC / PAL | |
| Video Output | 1 x HD-SDI SMPTE 292M 1 x Analog composite |
|
| S/N Ratio | More than 50dB | |
| Shutter | Flickerless / Auto / Manual (1/60 – 1/12,000) / Sens-up | |
| White Balance | ATW / Fixed / Manual | |
| DNR | ON/ OFF | |
| Privacy Zones | 20 Zones | |
| OSD | Built-in | |
| BLC | Off / Low / Mid / High | |
| AGC | Off / Low / Middle / High Selectable | |
| Adjustment | Brightness, Sharpness, DNR | |
| Sensor & Alarm | 1 x Sensor In, 1 x Relay Out | |
| Control | 1 x RS-485 | |
| Power Source | DC 12V | |
| Power Consumption | 500mA, 700mA (TurnOn IR-LED) | |
| Operating Temp. | -10°C ~ 50°C/ 14°F ~ 122°F | |
| Humidity | 30% ~ 80% | |
| Weatherproof | IP66 (VMSD Model), IP67 (CMSB Model) | |
| Weight | Approx 1,130g |
