HAC-T306D-VB4Z
IVMS HD 4-in-1 5MP Turbo HD Outdoor Motorized Vari-focal EXIR Bullet Camera
- HD 5MP Video Output
- HD 4-in-1 Technology(TVI/CVI/AHD/CVBS)
- True Day/Night
- 2.7 – 13.5mm vari-focal lens
- Motorized Vari-Focal Lens
- EXIR
- OSD menu, 3D DNR, Smart IR
- Up to 120ft IR distance
- DWDR
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HAC-T306D-VB4Z | |
| Image Sensor | 5MP CMOS | |
| Video Format | PAL / NTSC | |
| Effective Pixels | 2560(H)*1944(V) | |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Shutter speed | 1/30 s to 1/50,000 s | |
| Lens | 2.7-13.5mm @ F1.2 Motorized, Angle of view: 95° – 29.1° | |
| Day & Night | ICR | |
| Wide dynamic range | DWDR | |
| Synchronization | Internal synchronization | |
| Video Frame Rate | 2560*1944@20fps | |
| HD Video Output | 1 BNC output (TVI/CVI/AHD/CVBS) | |
| CVBS Output | Support | |
| AGC | Support | |
| D/N Mode | Color/BW/Smart | |
| White Balance | ATW, MWB | |
| BLC | Support | |
| Working Temperature / Humidity | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply | 12 VDC, 24 VAC | |
| Power Consumption | Max. 9W | |
| Weather Proof Ratings | IP67 | |
| IR Range | Up to 120 ft | |
| Dimensions | 3.62″ x 3.34″ x 10.60″ | |
| Weight | 700 g (1.55 lbs) | |
| Electrical Box | HTH-280ZJ-S | |
| Pole Mount | HTH-275ZJ | |
| Corner Mount | HTH-276ZJ |
