HAC304-FB8
IVMS HD-TVI 1080P EXIR Bullet, Exterior
- HD1080P Video Output
- HD-TVI Technology
- True Day/Night
- OSD menu, 3D DNR, Smart IR
- EXIR Technology, 240ft IR distance
- IP66 weatherproof
- Up the Coax (control over coax)
- True WDR, 120 dB
- Dual Video Output
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HAC304-FB8 | |
| Image Sensor | 1 / 3″ Progressive Scan CMOS | |
| Video Format | PAL / NTSC | |
| Effective Pixels | 1920(H)*1080(V) | |
| Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
| Shutter speed | 1/25(1/30) s to 1/50,000 s | |
| Lens | 3.6mm (6mm, 8mm, 12mm optional) Angle of View: 80.9°(3.6mm), 54.3°(6mm), 38°(8mm), 24.3°(12mm) | |
| Lens Mount | M12 | |
| Day & Night | ICR | |
| Wide dynamic range | True WDR, 120 dB | |
| Synchronization | Internal synchronization | |
| Video Frame Rate | 1080p@30fps | |
| HD Video Output | 1 Analog HD output | |
| CVBS Output | 1Vp-p Composite Output(75Ω / BNC) | |
| S / N Ratio | More than 52dB | |
| Scene | Indoor, Outdoor, Indoor1, LOW-LIGHT | |
| Camera ID | On/off (15 characters, position programmable) | |
| AGC | Support | |
| D/N Mode | Color/BW/EXT | |
| White Balance | ATW, AWC-SET, Indoor, Outdoor, Manua | |
| Privacy Mask | On/Off, maximum 8 zones | |
| Motion Detection | On/Off, maximum 4 zones | |
| BLC | Support | |
| Anti-flicker | On/off | |
| Language | English, Japanese, CHN1, CHN2, Korean, German, French, Italian, Spanish, Polish, Russian, Portuguese, Dutch, Turkish, Hebrew and Arabic |
|
| Function | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
|
| Working Temperature / Humidity | -20 °C – 60 °C (-4 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply | 12 VDC | |
| Power Consumption | Max. 5W | |
| Weather Proof Ratings | IP66 | |
| IR Range | Up to 240 ft | |
| Communication | Up the coax(need UTC controller) Protocol: Pelco-C(Coaxitron) |
|
| Dimensions | 105×104.8×263.1mm(4.13” ×4.13” ×10.36”) | |
| Weight | 1.76 lbs | |
| Electrical Box | HTH-260ZJ | |
| Pole,Corner | P:HTH-275ZJ,C:HTH-276ZJ |
