HAC304D-ID3
IVMS HD-TVI 1080P Vari-focal IR Dome, Interior
- HD1080P Video Output
- HDTVI Technology
- True Day/Night
- 2.8 – 12mm vari-focal lens
- OSD menu, 3D DNR, Smart IR
- Up to 100 ft IR distance
- Up the Coax (control over coax)
- True WDR, 120 dB
- Dual Voltage 12VDC/24VAC
- Dual Video Output
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HAC304D-ID3 | |
| Image Sensor | 1 / 3″ Progressive Scan CMOS | |
| Video Format | PAL / NTSC | |
| Effective Pixels | 1920(H)*1080(V) | |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Shutter speed | 1/30s to 1/50,000s | |
| Lens | 2.8-12mm @ F1.4, Angle of view: 92° – 32° | |
| Lens Mount | φ14 | |
| Angle Adjustment | Pan: 0 – 355°, Tilt: 0 – 90° | |
| Day & Night | ICR | |
| Wide dynamic range | True WDR, 120 dB | |
| Synchronization | Internal synchronization | |
| Video Frame Rate | 1080p@30fps | |
| HD Video Output | 1 Analog HD output | |
| CVBS Output | 1Vp-p Composite Output(75Ω / BNC) | |
| S / N Ratio | More than 52dB | |
| Scene | Indoor, Outdoor, Indoor1, LOW-LIGHT | |
| Camera ID | On/off (15 characters, position programmable) | |
| AGC | Support | |
| D/N Mode | Color/BW/EXT | |
| White Balance | ATW, AWC-SET, Indoor, Outdoor, Manual | |
| Privacy Mask | On/Off, maximum 8 zones | |
| Motion Detection | On/Off, maximum 4 zones | |
| BLC | Support | |
| Anti-flicker | On/off | |
| Language | English, Japanese, CHN1, CHN2, Korean, German, French, Italian, Spanish, Polish, Russian, Portuguese, Dutch, Turkish, Hebrew and Arabic |
|
| Function | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
|
| Working Temperature / Humidity | -20 °C – 60 °C (-4 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply | 12 VDC ; -A: 12 VDC, 24 VAC | |
| Power Consumption | 12 VDC: Max. 4.5W ; 24 VAC: Max. 6.5W | |
| IR Range | Up to 100 ft | |
| Communication | Up the coax(need UTC controller) Protocol: Pelco-C(Coaxitron) |
|
| Dimensions | φ136 × 101 mm (φ5.35” × 3. 98”) | |
| Weight | 380 g (0.84 lb) | |
| Recess Mount | HTH-249ZJ | |
| Wall Mount | HTH-273ZJ-130B | |
| Pole,Corner | P:HTH-275ZJ,C:HTH-276ZJ |
