HAC304D-VB4ZH
IVMS HD-TVI 1080P Motorized Vari-Focal Exterior Bullet
- HD1080P Video Output
- HDTVI Technology
- True Day/Night
- 2.8 – 12mm motorized vari-focal lens
- OSD menu, 3D DNR, Smart IR
- Up to 150ft IR distance
- Up the Coax (control over coax)
- True WDR, 120 dB
- Dual Video Output
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HAC304D-VB5 | |
| Image Sensor | 1 / 3″ Progressive Scan CMOS | |
| Video Format | PAL / NTSC | |
| Effective Pixels | 1920(H)*1080(V) | |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Shutter speed | 1/25 s to 1/50,000 s | |
| Lens | 2.8-12mm @ F1.4, Angle of view: 92° – 32° Motorized | |
| Lens Mount | φ14 | |
| Day & Night | ICR | |
| Wide dynamic range | True WDR, 120 dB | |
| Synchronization | Internal synchronization | |
| Video Frame Rate | 1080p@30fps | |
| HD Video Output | 1 Analog HD output | |
| CVBS Output | 1Vp-p Composite Output(75Ω / BNC) | |
| S / N Ratio | More than 52dB | |
| Scene | Indoor, Outdoor, Indoor1, LOW-LIGHT | |
| Camera ID | On/off (15 characters, position programmable) | |
| AGC | Support | |
| D/N Mode | Color/BW/EXT | |
| White Balance | ATW, AWC-SET, Indoor, Outdoor, Manua | |
| Privacy Mask | On/Off, maximum 8 zones | |
| Motion Detection | On/Off, maximum 4 zones | |
| BLC | Support | |
| Anti-flicker | On/off | |
| Language | English, Japanese, CHN1, CHN2, Korean, German, French, Italian, Spanish, Polish, Russian, Portuguese, Dutch, Turkish, Hebrew and Arabic |
|
| Function | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
|
| Working Temperature / Humidity | -20 °C – 60 °C (-4 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply | 12 VDC, 24 VAC | |
| Power Consumption | 12V DC: Max. 7W ; 24V AC: Max. 10W | |
| Weather Proof Ratings | IP66 | |
| IR Range | Up to 150 ft | |
| Communication | Up the coax(need UTC controller) Protocol: Pelco-C(Coaxitron) |
|
| Dimensions | 300.82×100.76×107.55mm(11.84”×3.97”×4.23”) | |
| Weight | 700 g (1.54 lbs) | |
| Electrical Box | HTH-260ZJ | |
| Pole,Corner | P:HTH-275ZJ,C:HTH-276ZJ |
