HAC324-MB/C
IVMS HD-TVI 1080P IR Bullet Camera
- HD1080P video output
- HD TVI Technology
- Digital WDR
- OSD menu
- 75 ft IR distance
- IP67 weatherproof
- Up the Coax (control over coax)
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HAC324-MB/C | |
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON), 0 Lux with IR, | |
| Shutter Time | 1/30 s to 1/50,000 s | |
| Lens: | 2.8mm, Angle of View: 101° | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | DWDR | |
| Video Frame Rate: | 1080p @ 30fps | |
| HD Video Output: | 1 HD-TVI out up to 1200ft with RG59U 95% | |
| CVBS Output | N/A | |
| Working Temperature / Humidity | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing |
|
| Power Supply: | 12 VDC±10% | |
| Power Consumption: | Max. 3W | |
| Weather Proof: | IP67 | |
| IR Range | Up to 75 ft | |
| Dimensions | φ70×149.5 mm (φ2.76” ×5.43”) | |
| Communication | OSD (UTC Control) via DVR | |
| Weight: | 360 g (0.57 lb) | |
| Electrical Box | HTH-280ZJ-XS | |
| Pole Mount | HTH-275ZJ | |
| Corner Mount | HTH-276ZJ |
