HAC344D-IDZ
2 MP Ultra Low-Light VF EXIR Dome Camera
- HD analog output, up to 1080p resolution
- 8 mm to 12 mm motorized vari-focal lens
- True Day/Night
- 120 dB true WDR
- OSD menu, DNR, Smart IR
- EXIR 2.0, up to 20 m IR distance
- IP50
- UTC
Description
Description
| Frame Rate | 1080p@30fps |
| Resolution | 1920 (H) × 1080 (V) |
| Min. illumination | Color: 0.005 Lux @ (F1.8, AGC ON), 0 Lux with IR |
| Shutter Time | 1/30 s to 1/50, 000 s |
| Slow Shutter | Max. 16 times |
| Lens | 2.8 mm to 12 mm motorized vari-focal lens |
| Horizontal Field of View | 32.1° to 103° |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 340°, Tilt:0° to 75°, Rotate: 0° to 355° |
| WDR (Wide Dynamic Range) | > 120 dB |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| White Balance | ATW/MANUAL |
| Privacy Mask | ON/OFF, 4 programmable privacy masks |
| Motion Detection | 4 programmable motion areas |
| Backlight Compensation | WDR/BLC/HLC/OFF |
| 3D DNR (Digital Noise Reduction) | On |
| Functions | Brightness, Sharpness, Mirror, Smart IR |
| Video Output | 1 HD analog output |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
| 12 VDC±25%
-A: 12 VDC±25%, 24 VDC±25% |
|
| Power Consumption | Max. 7 W |
| Ingress Protection | IP50 |
| Material | Plastic |
| IR Range | Up to 20 m |
| Dimensions | Φ 136 mm × 102 mm (Φ 5.35″ × 4.02″) |
| Weight | Approx. 600 g (1.32 lb.) |
| Wall Mount | HTH-273ZJ-130B |
| Recessed Mount | HTH-249ZJ |
| Pole Mount | HTH-275ZJ |
| Corner Mount | HTH-276ZJ |
