HACC-RT200MF-C
IP Based Fingerprint Access Control Terminal with Camera
- Doorbell ringtones settings function
- Touch Mode and blue light display technique for keypad
- Standalone settings for the terminal
- 2.8 inch LCD display screen
- Transmission modes of wired network TCP/IP and Wi-Fi
- Supports Multiple door opening modes ( card, card+password, exit button, etc.)
- Supports RS485 communication for connecting to external card reader
- Max 100,000 valid card No., and Max. 300,000 access control events records storage.
- Supports Mifare Card Reading
- Data can be permanently saved after power off
- Supports Face Detection and Picture Capturing Function Implemented by Built-in Camera
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HACC-RT200MF-C | |
| Processor | 1Ghz, 32 Bit High-performance Processor | |
| Storage | 256M | |
| Built-in Micro SD | up to 32G | |
| Operating System | Linux | |
| Camera | Built-in Camera 2MP | |
| Valid Card/ Swiping Record | 100/300 K | |
| Fingerprint Capacity | 4750 People Max. (Two local collected fingerprint templates for each person, 9500 fingerprints total.) | |
| Fingerprint Recognition Duration | 1:1<1s, 1:1000<1s | |
| FAR (False Accept Rate) | <0.001% | |
| FRR (False Rejection Rate) | <0.01% | |
| Fingerprint Recognizer | Optical Fingerprint Recognizer Module | |
| Card Reading Mode | Support Mifare Card Reading | |
| Card Reading Frequency | 13.56MHz | |
| External Card Reader | RS 485 IC Reader | |
| Communication Mode | TCP/IP, Wi-Fi, RS-485, and Wigand 26/34 (under the card reader mode only) | |
| Transmission Rate | TCP/IP, Wi-Fi: 10/100Mpbs Sefl-adaptive, RS-485: 19200 bps-N-8-1 | |
| Input Interface | Door Switch Key X 1, Magnetic Door X 1, Relay X 1, Alarm x 2 | |
| Output Interface | Doorbell x 1, Relay x 1 | |
| LCD Screen | 320×240 LCD-TFT Display Screen | |
| Key Board | 16 key keyboard | |
| LED indicator | Power / Communication | |
| Audio | Loudspeaker | |
| Power Supply | 12 VDC | |
| Working Current | 500mA (withous Locks) | |
| Working Temperature | -20°C to 65°C (-4°F to 149°F) | |
| Working Humidity | 10% to 90% (Non Condensing) | |
| Certifcate | CE, FCC | |
| Dimension | 4.8″ x 5.6″ x 1.1″ | |
| Weight | 0.88lbs |
