HAP112-ID
720P HD-TVI Recess PTZ
- 1/3’’ Progressive Scan CMOS
- 720P Full HD resolution
- 23X Optical zoom, 16X digital zoom
- Day/Night, D WDR , 3D DNR
- 3D intelligent positioning
- Compact design
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HAP112-ID | |
| Image sensor | 1/3″ Progressive Scan CMOS | |
| Min. illumination | Color: 0.05 Lux@(F1.6, AGC On) ; B/W: 0.01Lux@(F1.6, AGC On) | |
| White balance | Auto/Manual/ATW/Indoor/Outdoor | |
| AGC | Auto / Manual | |
| S / N ratio | ≥ 50dB | |
| Digital noise reduction | 3D DNR | |
| Backlight compensation | HLC/BLC | |
| Wide Dynamic Range | Digital WDR | |
| Shutter speed | 1/1~ 1/10,000s | |
| Day & Night | IR Cut Filter | |
| Digital zoom | 16X | |
| Focus mode | Auto / Semiautomatic / Manual | |
| Privacy Mask | 8 privacy masks programmable | |
| Focal length | 4 ~ 92mm, 23X | |
| Zoom speed | Approx.1s (Optical Wide-Tele) | |
| Angle of view | 49 ~ 2.2 degree (Wide-Tele) | |
| Min. working distance | 10 ~1000mm (Wide-Tele) | |
| Aperture range | F1.6 ~ F3.7 | |
| Pan / Tilt range | Pan: 360° endless; Tilt: -10° ~ 90°(Auto Flip) | |
| Pan / Tiltr speed | Pan manual speed: 0.1° ~160°/s, Pan preset speed: 160°/s Tilt manual speed: 0.1°~120°/s, Tilt preset speed: 120°/s |
|
| Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of preset | 256 | |
| Patrol | 8 patrols, up to 32 presets per patrol | |
| Park action | Pattern/Pan scan/Tilt scan/Patrol/Panorama scan | |
| Power-off memory | Support | |
| PTZ position display | Support | |
| Preset freezing | Support | |
| Scheduled task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Self-test action/Alarm output |
|
| Video output | 1 HD-TVI, 1 Analog BNC | |
| Audio input | N/A | |
| Audio output | N/A | |
| Alarm I/O | 2/1 | |
| Max. image resolution | 1280×720 | |
| Frame rate | 30 fps (1280×720) | |
| Power | 24VAC, Max 18W | |
| Working temperature | -30°C ~ 65°C (-22°F ~ 149°F) | |
| Humidity | 90% or less | |
| Protection level | IP66, TVS 4,000V lightning protection, surge protection and voltage transient protection | |
| Dimensions | Φ7.28”×12.99” | |
| Weight | 8.81lbs |
