HAR304-4
Twin Turbo HD 1080P 4 Channel DVR
- H.264 & Dual-stream video compression
- Support both HD-TVI and analog cameras with
adaptive access - Support 1 IP Camera up to 2 MP
- Support HD-TVI/analog/IP camera triple hybrid
- Full Channel@1080P resolution real-time recording
- HDMI and VGA output at up to 1920 x 1080P resolution
- Long transmission distance over coax cable
- Support up to 4-ch synchronous playback
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HAR304-4 | |
| Video compression | H.264 | |
| Analog and HD-TVI video input | 4-ch, BNC interface (1.0Vp-p, 75Ω) | |
| Supported camera types | 720P25, 720P30, 720P50, 720P60, 1080P25, 1080P30, CVBS | |
| Audio compression | G.711u | |
| Audio input / Two-way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Video Output | 1 HDMI, 1 VGA | |
| HDMI / VGA output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Encoding resolution | Main stream: 1080P / 720P / VGA / WD1 / 4CIF / CIF; Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA | |
| Frame rate | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
|
| Video bitrate | 32 Kbps-6 Mbps | |
| Audio output | 1-ch, RCA (Linear, 1KΩ) | |
| Audio bitrate | 64 Kbps | |
| Dual-stream | Support | |
| Stream type | Video, Video & Audio | |
| Synchronous playback | 4-ch | |
| Playback resolution | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | |
| Remote connections | 128 | |
| Network protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnPâ„¢, HTTPS | |
| SATA | 1 SATA interface | |
| Capacity | Up to 6 TB capacity for each disk | |
| Network interface | 1; 10M / 100M self-adaptive Ethernet interface | |
| Serial interface | 1; standard RS-485 serial interface, half-duplex | |
| USB port | 2 × USB2.0 | |
| Power supply | 12V DC | |
| Consumption (without hard disks) | ≤ 15W | |
| Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | |
| Working humidity | 10% ~ 90% | |
| Chassis | 1U chassis | |
| Dimensions (W × D × H) | 315 × 242 × 45mm (12.4 × 9.5 × 1.8 inch) | |
| Weight (without hard disks) | ≤ 1.5Kg (3.3lb) |
