HCD-17EH
17-inch Entry Level Security Surveillance TFT LCD Monitor Composite Video in/ out, S-Video, VGA, Audio, View angle: 70/70/70/70 (L/R/T/B), On-Screen Display Control (OSD), Pixel Pitch 0.264mm x 0.264mm, Number of pixels: 1280×1024, 16 million color, Brightness: 300cd/m2, response time 12ms, Power AC 100V ~ 240V
- VGA PC Input w/ BNC In/Out & RCA In
- Built-in 2D Noise Filter & 2D Comb Filter
- NTSC/PAL Auto Scan
- 140-Degree Viewing Angles
- Y/C and Composite Video Input
- Looping Device
- Resolution Up to 1280×1024 XVGA and 700:1 Contrast ratio
- Built-in Audio
- Built-in Multi-Language OSD Menu
Description
Description
Specifications | ||
---|---|---|
Model Number | HCD-15EH | |
Panel Type | 17″ TFT color LCD | |
Built in 2D Comb Filter | Yes | |
Built in 2D Noise Filter | Yes | |
Screen Size mm | 431 diagonal | |
Viewable ize mm | 337.9Hx270.3V | |
Dot Pitch mm | 0.264 x 0.264 | |
Viewing Angle L/R/T/B | 70/70/70/70 | |
Contrast Ratio | 500:1 | |
Brightness | 300 cd/ m2 | |
Resolution | 1280×1024 | |
Display Color | 16.2M | |
Response Time | 12ms | |
Power Input | 100~240VA | |
Power Consumption | 40W | |
Dimension WxHxD (inch) | 15.74 x 15.35 x 7.08 | |
Weight (lbs) | 8.3 | |
Wall Mount | VESA STD | |
Input Signal PC | 1 VGA | |
Input Signal Video | 1 BNC In/Out, 1 S-Video In, 1 RCA Video In | |
Audio Input | 1 x RCA jack (L/R) | |
Audio Output | 2W x 2 (L/R) | |
Plug & Play | DDC2B | |
Power Management | User’s manual, power code, audio cable, DVI to D-SUB cable | |
Accessory | UL, CSA, TUV/GS, CE, VCCI, FCC (DOC), BSMI | |
Regulation |