HCR-HD04M
4ch Full HD 1080p HD-SDI Digital Video Recorder
- H.264 Compression (High Profile)
- HD-SDI Max. 30fps @1080p 30 per Channel (4 Ch)
- 4 HD-SDI Video Input (1080p, 1080i or 720p)
- Full HD Real Time on Live View
- HDMI & VGA Output – Full HD (Max. 1920 x 1080)
- Picture Quality : Utmost Graphic, Respectively Comparing Its Picture Size
- Mobile Viewer : iPad / iPhone / Android
- Dual Stream : Optimize Network Transfer Speed
- POS text insertion (Patent Pending) : Displaying & Recording Transaction Data from POS
- User Friendly GUI : Flexible, Easy and Convenient
- Advanced CMS Software : Convenient and Versatile Software
- S.M.A.R.T : Self Monitoring Analysis and Reporting Technology
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HCR-HD04M | |
| Compression | H.264 (High Profile) | |
| Operating System | Embedded Linux | |
| OS Firmware | Linux OS in Flash Memory | |
| Signal Format | HD-SDI (1080p,1080i or 720p) | |
| Memory | 1GB DDR3 Memory | |
| Video Input | 4 (BNC) | |
| Video output | 1 HDMI, 1 VGA | |
| Recording Rate | Max. 120fps @1080p | |
| Audio Input / Output | 2 Input / 1 Output | |
| Alarm Input | 2 Input | |
| Alarm Output | 4 (TTL) / 2 (Relay) | |
| USB 2.0 | 2 x USB (1 x Front Panel,1 x Rear Panel) |
|
| Ethernet | 10 / 100 / 1000 Mbps Ethernet (RJ-45) | |
| User Interface (GUI / Control Device) | Keypad, Mouse, PTZ Control, Remote Controller | |
| Archive File Format | EXE (Video Clip)/ AVI (Video Clip) / JPEG (Still Image) | |
| NTP Server | Yes | |
| GMT Time Zone | Yes | |
| Auto DST | Yes | |
| Recording Qualities | Super / High / Standard / Low | |
| Recording Modes | Continuous / Alarm / Motion / Emergency | |
| Motion Detection | Yes (22 x 15) | |
| Playback Control | x1, x2, x4, x8, x16, x32, x64, Extreme | |
| RS-485 Control | RS-485 Serial Port 1 (Terminal Block) | |
| Text Insertion (POS) | 4 | |
| Multi Language | Arabic / Chinese (Simplified) / Chinese (Traditional) / Croatian / Czech / Danish / English / French / German / Italian / Japanese / Korean / Persian / Polish / Portuguese / Russian / Spanish / Thai / Turkish |
|
| Central Monitoring Station | CMS Pro (Windows) / CMS (Windows) / iCMS (MAC) / xCMS (Linux) / Web Client Pro | |
| Mobile Viewer | iPad / iPhone / Android | |
| Primary Storage | 1 x SATA HDD (Up to 3TB) | |
| eSATA | 1 Port (8 / 16 ch) | |
| Clip Copy Storage | USB Memory Stick | |
| Dimension(WxHxD) | 290 mm x 50 mm x 274mm / 11.74 x 1.97 x 10.79 (inch) | |
| Operating Temperature | 5˚C~40˚C / 41˚F~104˚F | |
| Operating Humidity | 0% ~ 90% | |
| Power Adapter | 12V, 9A (100W) | |
| Power Consumption | 5A (60W) |
