HCR-HD08E (Discontinued)
8 CHANNEL HD-SDI DIGITAL VIDEO RECORDER
- Support 8 HD-SDI 1080P, 1080I or 720 camera inputs
- 60FPS @ 1080P or 120FPS @ 720P recording speed
- HDMI, VGA output full HD 1920 x 1080P
- Support USA utility, Support NTP
- Build in Web server for web browser wiewing
- S.M.A.R.T: Self monitoring analysis and reporting
- Mobile view on 3G or 4G Device: iPad/iPhone/Android
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HCR-HD08E | |
| Operating System | Embedded Linux | |
| Video Input (BNC, HD-SDI) | 8 | |
| Video Output | 1 HDMI, 1 VGA | |
| Loop Out | N/A | |
| Live displays | 1, 4, 8 | |
| Playback displays | 1, 4, 8 | |
| Video Compression | H.264 | |
| Live display Speed | 240 fps @ 1080P | |
| Record Speed | 60 fps @1080p: 120 Fps @720p | |
| Alarm In/Out (Relay) | 8 alarm input, 8 relay output | |
| Emergency record Mode | Yes | |
| System Control SW | CMS Pro, Web Browser | |
| PTZ Control | RS485 / RS422 Serial Port 1 | |
| Audio | 8 Ch Input, 1 ch Output | |
| Text Insertion (POS) | Up to 4 Port | |
| Recording Mode | Continuous / Alarm / Motion / Emergecy | |
| Recording Quality | Super/HIgh/Standard | |
| Pre/Post/Recording | Up to 3 Hours/User Programmable | |
| Motion Detection | Yes (22 x 15) | |
| Playback Modes | Forward, Reverse, Pause, 1x, 2x, 4x, 8x, 16x, 32x, 64x, Extreme | |
| Multiplex Function | Simultaneous Live Display, Playback, Record, Remote Monitoring/Playback | |
| Alarm Notification | Automatic E-mail, Internal Buzzer, Relay-Out, Pop-UP Screen, Network Event | |
| NTP Server | Yes | |
| Support IPFR | Intelligent Power Failure Recovery | |
| Watermark | Yes | |
| Password Protection | Admin/16 Users | |
| Interface | 1 RS-232C, 1 RS-485, 1 RS-422, 1 Ethernet, 4 USB | |
| Storage | 4 Internal HDDs | |
| Maximum Storage | 12 TB | |
| Storage Entension | N/A | |
| Back Up | USB, DVD-RW, Network | |
| Network | LAN, WAN(xDSL), DHCP, ARP, ICMP, PPPoE, UDP, TCP/IP | |
| Remote Client | CMS Pro | |
| 3G Communication | iPad/ iPhone / Android | |
| Power Adapter & Consumption | 100 ~ 240 VAC/Max. 65W | |
| Operation Temperature | 5°C ~ +40°C (41°F ~ 104°F) | |
| Storage Temperature | -25°C~ +70°C (-13°F ~ 158°F) | |
| Operation Humidity | 85% RH Below | |
| Storage Humidity | 95% RH Below | |
| Weight | 17.2 lbs | |
| Dimension | 16.93 in (W) x 14.96 in (D) x 3.46 in (H) |
