HNC324G2-TDU
4MP True WDR Fixed Mini Dome With Built-in-MIC, Exterior
- 4 Megapixel (2688 x 1520) Resolution
- Full HD 4MP real-time video
- 3D DNR, True WDR, BLC
- IP67 & IK10 Rating
- PoE
- Built-in MIC
- H.265
- Third Stream
Description
Description
| Specifications | |||
|---|---|---|---|
| Model Number | HNC324G2-TDU | ||
| Image Sensor | 1/3″ progressive scan CMOS | ||
| Min. illumination | 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on | ||
| Shutter time | 1/3s ~ 1/100,000s | ||
| Lens | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 122° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100° |
||
| Angle adjustment | Pan: -90° ~ 90°, tilt 0° ~ 75°, Rotation: 0-355° | ||
| Digital noise reduction | 3D DNR | ||
| Wide dynamic range | True WDR | ||
| Day & night | ICR | ||
| Video compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third-stream: H.265/H.264/H.264+/H.265+ (Third Stream must have VCA functions turned off) |
||
| Triple stream | Yes | ||
| Audio | 1ch in. Built-in Mic | ||
| Alarm | N/A | ||
| Max. image resolution | 2688×1520 | ||
| Frame rate | 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | ||
| Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser | ||
| BLC | Yes | ||
| On Board Storage | Micro SD slot, up to 128GB | ||
| Alarm trigger | Motion detection, tampering alarm | ||
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos | ||
| System compatibility | ONVIF, ISAPI | ||
| General functionalities | User authentication, watermark | ||
| Communication interface | 1 RJ45 10M / 100M Ethernet interface | ||
| Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 90% or less (non-condensing) | ||
| Power supply | 12 VDC +/- 25%, PoE (802.3af) | ||
| Power consumption | Max, 5W | ||
| Ratings | IP67 / IK10 | ||
| IR range | Up to 90ft | ||
| Dimensions | Ø121.4 × 92.2 mm (Ø4.8″ × 3.7″) | ||
| Weight | 570 g (1.3 lb.) | ||
| Electrical Box | HTH-280ZJ-DM46 | ||
| Wall Mount |
|
||
| Pendant |
|
||
| Corner and Pole |
|
