HNC324N-VDUZ
4MP Vari-Focal Dome Housing
- 4MP Vari-Focal Dome Housing
- 2.7 mm to 13.5 mm Motorized Lens
- Dual-Illumination — IR and White-Light LEDs
- Video Content Analytics: Line Crossing and Intrusion
- IP67, IK10 Rating
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNC324N-VDUZ | |
| Image Sensor | 1/2.9-in. 4MP Progressive CMOS | |
| Maximum Resolution | 2688 × 1520 | |
| Minimum Illumination | Color: 0.005 Lux at F1.5 Black/White: 0.0005 Lux at F1.5 0 Lux With IR Light On |
|
| Number of Illuminators | Four (4) White-Light LEDs, Four (4) IR LEDs, Supports LumiLuxSmart |
|
| Illuminator Control | Automatic, Manual, Zoom Priority | |
| Maximum Illumination Distance | IR: Up to 39.6 m (130.0 ft) White Light: Up to 39.6 m (130.0 ft) |
|
| Electronic Shutter Speed | Automatic, Manual 1/3 s to 1/100,000 s |
|
| Installation Angle | Pan/Rotation: 0° to 355° Tilt: 0° to 80° |
|
| S/N Ratio | > 56 dB | |
| Lens | ||
| Iris Type | Fixed | |
| Lens Type | Motorized Vari-Focal | |
| Focal Length | 2.7 mm to 13.5 mm | |
| Maximum Aperture | F1.5 | |
| Field of View | Horizontal: 97° to 28° Vertical: 52° to 16° Diagonal: 117° to 32° |
|
| Close Focus Range | 0.8 m (2.6 ft) | |
| DORI Distance | Detect: 63.8 m to 209.8 m (209.32 ft to 688.3 ft) Observe: 25.3 m to 83.8 m (80.0 ft to 274.9 ft) Recognize: 12.5 m to 41.7 m (41.0 ft to 136.8 ft) Identify: 6.3 m to 20.8 m (20.7 ft to 68.2 ft) |
|
| Video | ||
| Compression | Smart Encoding H.265+, H.265, Smart Encoding H.264+, H.264, MJPEG (Sub Stream Only) |
|
| Standard Codec | Supported | |
| Stream Capability | Two (2) | |
| Resolution | 4MP (2688 x 1520), 4MP (2560 x 1440), 3MP (2304 x 1296), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720P (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
|
| Maximum Frame Rate | Main Stream: 2688 x 1520 at 20 fps Sub Stream 1: D1 at 30 fps |
|
| Video Bit Rate | H.264: 2304 kbps to 6,144 kbps H.265: 768 kbps to 6,144 kbps |
|
| Bit Rate Control | CBR/VBR | |
| Light Balancing | Wide Dynamic Range (120 dB) | |
| Noise Reduction | 3D NR | |
| Day/Night | Automatic (ICR), Color, Black and White | |
| Image Angle | 0°/90°/180°/270° | |
| Mirror Rotation | Supported | |
| Region of Interest | Four (4) Zones | |
| Privacy Masking | Four (4) Zones | |
| Analytics | ||
| Video Content Analytics | Line Crossing, Intrusion | |
| Smart Motion | Supported with Alarms for Vehicles and Humans |
|
| Audio | ||
| Compression | G.711a, G.711Mu, PCM | |
| Interface | Input: Built-in Microphone and One (1) RCA Input Output: One (1) RCA Output |
|
| Alarm | ||
| Interface | Input: One Port (Max. 5 VDC, 5 mA) Output: One (1) Port (Max. 12 VDC, 300 mA) |
|
| Event | Line Crossing, Intrusion, Motion Detection, smart motion, Audio Detection, Video Tampering, Disk Full, Disk Error, Voltage Detection, Security Exception |
|
| Network | ||
| Interface | RJ-45 (10/100 Base-T) | |
| Protocol | Pv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, UPnP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
|
| Interoperability | ONVIF (Profile S/G/T), CGI | |
| Browser | Chrome, Firefox, Edge | |
| Client | ||
| Storage | FTP, SFTP, Micro SD Card (Max. 256 GB) | |
| Electrical | ||
| Power Supply | 12 VDC, PoE (802.3af) | |
| Power Consumption | 12 VDC • Maximum: 10.2 W • Normal: 2.6 W PoE • Maximum: 12.7 W • Normal: 3.1 W |
|
| Construction | ||
| Net Weight | 0.6 kg (1.3 lb) | |
| Gross Weight | 0.7 kg (1.6 lb) | |
| Operating Temperature | -40 to 60 °C (-40 to 140 °F) < 95% RH (Non-Condensing) |
|
| Storage Temperature | -40 to 60 °C (-40 to 140 °F) | |
| Protection Ratings | IP67, IK10 | |
| Product Dimensions (L x W x H) |
Φ 126.0 mm × 100.0 mm (Φ 5.0 in. × 4.0 in.) |
|
| Packaging Dimensions (L x W x H) |
148.0 mm x 139.0 mm x 137.0 mm (5.8 in. x 5.5 in. x 5.4 in.) |
|
| Material | Metal | |
| Certifications and Compliance | ||
| Certifications | FCC, IC | |
| Compliance | NDAA | |
| Mounts | ||
| Electrical Box | HTH-280ZJ-J02,HTH-280ZJ-CJ11,HTH-280ZJ-CJ11B | |
| Wall Mount | HTH-272ZJ-W01,HTH-272ZJ-120B | |
| Pole | HTH-271ZJ-120 |
