HNC325-FNA
5MP Network Fisheye
- 5 Megapixel High Resolution
- 2560 x 1920 @ 30FPS
- Up to 8M IR range
- H.265, H.265+, H.264+, H.264
- True WDR
- Support 14 display modes
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNC325-FNA | |
| Image Sensor | 1/2.5″ progressive scan CMOS | |
| Min. illumination | Color: 0.01Lux @ (F1.2, AGC ON), 0.034Lux @ (F2.2, AGC ON), 0 Lux with IR on | |
| Shutter time | 1/3s ~ 1/100,000s | |
| Lens | 1.05 mm @ F2.2 | |
| Lens Mount | M12 | |
| Day & night | IR cut filter with auto switch | |
| Digital noise reduction | 3D DNR | |
| Wide Dynamic Range | 120 dB WDR | |
| Video compression | Main Stream: H.264 / H.264+ / H.265 / H.265+
Sub Stream: H.264 / H.264+ / H.265 / H.265+ / MJPEG |
|
| H.264 Type | Main Profile/High Profile | |
| H.264+ | Support | |
| H.265 Type | Main Profile | |
| H.265+ | Support | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Alarm | 1 alarm input, 1 alarm output (12 VDC, max. 30 mA) | |
| Main-Stream Max Frame Rate |
60Hz: 30fps (2560 × 1920, 2048 × 1536, 1280 × 960) | |
| Sub-Stream Max Frame Rate |
60Hz: 30fps (352 × 240, 704 × 576) | |
| Max resolution | 2560×1920 | |
| Image Settings | Saturation, brightness, contrast, and sharpness are adjustable via client software or web browser | |
| Image Enhancement | WDR/3D DNR/Backlight Compensation/Defog | |
| Day/Night Switch | Auto/Schedule/Triggered by Alarm In | |
| Region of Interest | Support 1 fixed region for main stream and sub-stream | |
| Mount Type | Support table, wall, and ceiling | |
| Display Mode | Support 14 display modes in total (including display modes of different mount types): Fisheye View, 180 Panorama View, 4PTZ, Fisheye + 3PTZ, 360 Panorama View, 360 Panorama + PTZ, 360 Panorama + 3PTZ, 360 Panorama + 6PTZ, 360 Panorama + 8PTZ, 2PTZ, Fisheye + 8PTZ, Panorama View, Panorama + 3PTZ, Panorama + 8PTZ |
|
| Environment Noise Filtering | Support | |
| Audio I/O | Support | |
| Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz | |
| Network Storage | NAS (Support NFS,SMB/CIFS), built-in microSD/SDHC/SDXC card slot, up to 128 G, ANR | |
| Alarm Trigger | Video tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
| Detection | Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, WebSocket, WebSockets |
|
| Standard | ONVIF (PROFILE S, PROFILE G), ISAPI | |
| General Function | One-key reset, anti-flicker, password protection, privacy mask, IP Address filtering, heartbeat, watermark | |
| On Board Storage | Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Audio | 1 audio input (line in), 1 audio output interface | |
| IR Range | Up to 8M | |
| Operating conditions | -10 °C to +50 °C (-14 °F to +122 °F), Humidity 95% or less (non-condensing) | |
| Power supply | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W |
|
| Power consumption | 2A, 5W | |
| IR range | Up to 30ft | |
| Dimension | θ4.72″x1.62″ | |
| Weight | 600g (1.32lbs) | |
| Wall Mount | HTH-272ZJ-120B | |
| Pendant | HTH-271ZJ-120 | |
| Pole | HTH-275ZJ | |
| Corner | HTH-276ZJ |
