HNC328G2-XDU
8MP EXIR Turret with Built-in-Mic, Exterior
- 8 Megapixel (3840 x 2160) Resolution
- Full HD 4MP real-time video
- True WDR & 3D DNR & BLC
- EXIR illuminator up to 100ft.
- IP67
- PoE
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNC328G2-XDU | |
| Image Sensor | 1/2.5″ progressive scan CMOS | |
| Min. illumination | 0.028 lux @ F2.0, AGC ON, 0 lux with IR | |
| Shutter time | 1/3s ~ 1/100,000s | |
| Lens
available |
2.8mm @ F1.6, angle of view: 102° | |
| Angle adjustment | Pan: 0° ~ 360°, tilt 0° ~ 75°, Rotate: 0° ~ 360° | |
| Digital noise reduction | 3D DNR | |
| Wide dynamic range | True WDR, 120db | |
| Audio I/O | 1/0, Built-in-MIC | |
| Video compression | H.264 / MJPEG / H.264+ / H.265 | |
| Bit rate | 32 Kbps ~ 16 Mbps | |
| Dual stream | Yes | |
| Max. image resolution | 3840 x 2160 | |
| Frame rate | 15fps (3840×2160), 30fps (2560×1440) | |
| Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser | |
| Network storage | NAS | |
| Alarm trigger | Motion detection, tampering alarm | |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos | |
| System compatibility | ONVIF, PSIA | |
| General functionalities | User authentication, watermark | |
| Communication interface | 1 RJ45 10M/ 100 M Ethernet interface | |
| Operating conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) humidity 95% or less (non-condensing) | |
| Power supply | 12 VDC +/- 10%, PoE (802.3af) | |
| Power consumption | Max, 5W (7W with ICR on) | |
| Ingress protection | IP66 | |
| EXIR range | up to 100ft | |
| Dimensions | Ø 127 x 97.5 mm ( 5″x3.8″ ) | |
| Weight | 670g (1.5 lbs) | |
| Electrical Box | HTH-285ZJ-M(B), HTH-280ZJ-M | |
| Wall Mount | HTH-273ZJ-130B-TRL, HTH-273ZJ-130-TRL | |
| Corner and Pole | C:HTH-276ZJ, P:HTH-275ZJ | |
| Ceiling Mount | C:HTH-271ZJ-130-TRL |
