HNC328N-VBUZ
8MP SmartLux Bullet Camera (Vari-Focal)
- 8MP Bullet Housing
- 2.7 mm to 13 mm Lens
- Dual-Illumination — IR and White-Light LEDs
- Video Content Analytics: Line Crossing and Intrusion
- IP67, IK10 Rating
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNC328N-VBUZ | |
| Image Sensor | 1/2.7-in. 8MP Progressive CMOS | |
| Maximum Resolution | 3840 x 2160 | |
| Minimum Illumination | Color: 0.007 Lux at F1.6 Black/White: 0.0007 Lux at F1.6 0 Lux With IR Light On |
|
| Number of Illuminators | Two (2) White-Light LED, Two (2) IR LED,
Supports Smart Lux |
|
| Illuminator Control | Automatic, Manual | |
| Maximum Illumination Distance | IR: Up to 61 m (200.0 ft) White Light: Up to 61 m (200.0 ft) |
|
| Electronic Shutter Speed | Automatic, Manual 1/3 s to 1/100,000 s |
|
| Installation Angle | Pan/Rotation: 0° to 360° Tilt: 0° to 60° |
|
| S/N Ratio | > 56 dB | |
| Lens | ||
| Iris Type | Fixed | |
| Lens Type | Motorized | |
| Focal Length | 2.7 mm to 13.5 mm | |
| Maximum Aperture | F1.5 | |
| Field of View | Horizontal: 114° to 32° Vertical: 58° to 17° Diagonal: 138° to 36° |
|
| Close Focus Range | 0.8 m (2.6 ft) | |
| DORI Distance | Detect: 85.0 m to 279.5 m (278.9 ft to 917.0 ft) Observe: 33.9 m to 111.8 m (111.22 ft to 366.80 ft) Recognize: 16.9 m to 55.8 m (55.45 ft to 183.07 ft) Identify: 8.3 m to 27.8 m (27.23 ft to 91.21 ft) |
|
| Video | ||
| Compression | Smart Encoding H.265+, H.265, Smart Encoding H.264+, H.264, MJPEG (Sub Stream Only) |
|
| Standard Codec | Supported | |
| Stream Capability | Two (2) | |
| Resolution | 8MP (3840 x 2160), 6MP (3072 x 2048), 5MP (3072 x 1728), 5MP (2880 x 1620), 4MP (2688 x 1520), 3MP (2048 x 1536), 3MP (2304 x 1296), 1080P (1920 x 1080), 1.3MP (1280 x 960), 720P (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
|
| Maximum Frame Rate | Main Stream: 3840 x 2160 at 20 fps Sub Stream 1: D1 at 30 fps |
|
| Video Bit Rate | H.264: 3 kbps to 8,192 kbps H.265: 3 kbps to 8,192 kbps |
|
| Bit Rate Control | CBR/VBR | |
| Day/Night | Automatic (ICR), Color, Black and White | |
| Noise Reduction | 3D NR | |
| Light Balancing | Wide Dynamic Range (120 dB) | |
| Image Angle | 0°/90°/180°/270° (90°/270° Available for 2688 × 1520 Resolution or Lower) |
|
| Mirror Rotation | Supported | |
| Region of Interest | Four (4) Zones | |
| Privacy Masking | Four (4) Zones | |
| Analytics | ||
| Video Content Analytics | Line Crossing, Intrusion | |
| Smart Motion Detection | Supported with Alarms for Vehicles and Humans |
|
| Audio | ||
| Compression | G.711a, G.711Mu, PCM | |
| Interface | Input: Built-In Microphone
Output: 1 RCA output |
|
| Alarm | ||
| Event | Line Crossing, Intrusion, Motion Detection, Audio Detection, Video Tampering, Disk Full, Disk Error, Voltage Detection, Security Exception |
|
| Network | ||
| Interface | RJ-45 (10/100 Base-T) | |
| Protocol | Pv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, UPnP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
|
| Interoperability | ONVIF (Profile S/G/T), CGI | |
| Browser | Chrome, Firefox, Edge | |
| Client | ||
| Storage | FTP, SFTP, Micro SD Card (Max. 256 GB) | |
| Electrical | ||
| Power Supply | 12 VDC, PoE (802.3af) | |
| Power Consumption | 12 VDC • Maximum: 6.9 W • Normal: 2.6 W PoE • Maximum: 8.3 W • Normal: 3.3 W |
|
| Construction | ||
| Net Weight | 1.1 kg (2.4 lb) | |
| Gross Weight | 1.4 kg (3.0 lb) | |
| Operating Temperature | -40 to 60 °C (-40 to 140 °F) < 95% RH (Non-Condensing) |
|
| Storage Temperature | -40 to 60 °C (-40 to 140 °F) | |
| Protection Ratings | IP67, IK10 | |
| Product Dimensions (L x W x H) |
290.6 mm × 98.6 mm × 91.2 mm (11.4 in. × 3.9 in. × 3.6 in.) |
|
| Packaging Dimensions (L x W x H) |
369.0 mm × 148.0 mm × 139.0 mm (14.5 in. × 5.8 in. × 5.5 in.) |
|
| Material | Metal | |
| Certifications and Compliance | ||
| Certifications | FCC, IC | |
| Compliance | NDAA | |
| Electrical Box | HTH-280ZJ-S |
