HNC348N-XDLUSL
8MP Deterrent Fixed Turret Camera
- Up to 20 fps @ 8MP (3840*2160)
- 1/2.7″ CMOS image sensor
- Minimum Illumination 0.007 Lux @ F1.6 (Color), 0.0007 Lux @ F1.6 (B/W)
- Built-in 1x warm white light and 1x IR light, with illumination distance up to 100 ft
- 265/H.264 Video Compression
- 120 dB True WDR, 3D NR, HLC, BLC
- Video Content Analytics with AI-based Line Crossing and Intrusion
- Intelligent Motion Detection focused on Human and Vehicle
- Built-in Microphone and Speaker with Audio Linkage support
- Built-in microSD card slot, up to 256 GB
- 12 VDC and PoE power supply
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNC348N-XDLUSL | |
| Image Sensor | 1/2.7″ CMOS | |
| Maximum Resolution | 3840*2160 | |
| Minimum Illumination | 0.007 Lux @ F1.6 (Color), 0.0007 Lux @ F1.6(B/W) 0 Lux With IR Light On |
|
| Number of Illuminators | 1 x Warm white Light, 1 x IR Light | |
| Illuminator Control | Â Automatic, Manual, Off | |
| Maximum Illumination Distance | 100ft | |
| Electronic Shutter Speed | Automatic, Manual 1/3 s to 1/100,000 s |
|
| Installation Angle | Pan and Rotation: 0°-360°
Tilt: 0°-78° |
|
| S/N Ratio | > 56 dB | |
| Lens | ||
| Iris Type | Fixed | |
| Lens Type | Fixxed | |
| Focal Length | Fixed-focal 2.8mm@F1.6 | |
| Maximum Aperture | F1.6 | |
| Field of View | Horizontal: 112.3°, Vertical: 58.7°, Diagonal: 135.2° | |
| Close Focus Range | 1.1 m (3.61 ft) | |
| DORI Distance | Detect: 208.01 ft (63.3 m)
Observe: 82.35 ft (25.2 m) Recognize: 40.68 ft (12.3 m) Identify: 20.34 ft (6.1 m) |
|
| Video | ||
| Compression | H.265; H.264; MJPEG (Sub Stream Only) | |
| Standard Codec | Supported | |
| Stream Capability | Two (2) | |
| Resolution | 8MP (3840*2160), 6MP (3072*2048), 5MP (3072*1728), 5MP (2880*1620), 4MP (2688*1520), 3MP (2048*1536), 3MP (2304*1296), 1080P (1920*1080), 1.3MP (1280*960), 720P (1280*720), D1 (704*480), VGA (640*480), CIF (352*240) | |
| Maximum Frame Rate | Main Stream: 3840*2160 at 15 fps Sub Stream 1: D1 at 30 fps |
|
| Video Bit Rate | H.264: 3 kbps to 8192 kbps H.265: 3 kbps to 8192 kbps | |
| Bit Rate Control | CBR/VBR | |
| Light Balancing | Wide Dynamic Range (120 dB) | |
| Noise Reduction | 3D NR | |
| Day/Night | Automatic (ICR), Color, Black and White | |
| Image Angle | 0°, 90°, 180° and 270° (90° and 270° only for 2688*1520 resolution and lower) | |
| Mirror Rotation | Supported | |
| Region of Interest | Four (4) Zones | |
| Privacy Masking | Four (4) Zones | |
| Analytics | ||
| Video Content Analytics | Line Crossing, Intrusion | |
| Smart Motion | Supported with Alarms for Vehicles and Humans |
|
| Audio | ||
| Compression | G.711a, G.711Mu, PCM | |
| Interface | Input: Built-in Microphone Output: Built-in Speaker |
|
| Alarm | ||
| Interface | N/A | |
| Event | Line Crossing, Intrusion, Motion Detection, smart motion, Audio Detection, Video Tampering, Disk Full, Disk Error, Voltage Detection, Security Exception |
|
| Network | ||
| Interface | RJ-45 (10/100 Base-T) | |
| Protocol | Pv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, UPnP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
|
| Interoperability | ONVIF (Profile S/G/T), CGI | |
| Browser | Chrome, Firefox, Edge | |
| Client | NexViewer | |
| Storage | FTP, SFTP, Micro SD Card (Max. 256 GB) | |
| Electrical | ||
| Power Supply | 12 VDC, PoE (802.3af) | |
| Power Consumption | 12 VDC • Maximum: 6.9 W • Normal: 2.5 W PoE • Maximum: 8.2 W • Normal: 3.2 W |
|
| Construction | ||
| Net Weight | 1.14 lb | |
| Gross Weight | 1.5 lb | |
| Operating Temperature | -40 to 60 °C (-40 to 140 °F) < 95% RH (Non-Condensing) |
|
| Storage Temperature | -40 to 60 °C (-40 to 140 °F) | |
| Protection Ratings | IP67 | |
| Product Dimensions (L x W x H) |
Φ4.84″*3.74″
(Φ123.0 mm*94.9 mm) |
|
| Packaging Dimensions (L x W x H) |
5.83’’×5.47’’×5.39’’ (148 mm×139 mm×137 mm) (L*W*H) | |
| Material | Metal | |
| Certifications and Compliance | ||
| Certifications | FCC | |
| Compliance | NDAA | |
| Mounts | ||
| Electrical Box | HTH-280NJ-J02,HTH-280NJ-CJ11,HTH-280NJ-CJ11B | |
| Wall Mount | HTH-272NJ-W01,HTH-272NJ-120B | |
| Pole | HTH-271NJ-120 |
