HNC348N-XDLUSLR/2.8
8MP Turret Camera Smart (Red & Blue Light)
- 8MP Turret Housing
- 2.8 mm Lens
- Dual-Illumination — IR and White-Light LEDs
- Video Content Analytics: Line Crossing and Intrusion
- IP67 Rating
- Smart Search
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNC348N-XDLUSLR/2.8 | |
| Image Sensor | 1/2.8-in. 8MP Progressive CMOS | |
| Maximum Resolution | 3840 × 2160 | |
| Minimum Illumination | Color: 0.001 Lux Black/White: 0.0001 Lux 0 Lux With IR Light On |
|
| Number of Illuminators | IR: Two (2) White Light: Two (2) |
|
| Illuminator Control | Automatic, Manual | |
| Maximum Illumination Distance | IR: Up to 50.0 m (164.0 ft) White Light: Up to 40.0 m (131.0 ft) |
|
| Electronic Shutter Speed | Automatic, Manual 1/3 s to 1/100,000 s |
|
| Installation Angle | Pan: 0° Tilt: 0° Rotation: 0° to 360° |
|
| S/N Ratio | > 56 dB | |
| Lens | ||
| Iris Type | Fixed | |
| Lens Type | Fixed | |
| Focal Length | 2.8 mm | |
| Maximum Aperture | F1.2 | |
| Field of View | Horizontal: 106° Vertical: 55° Diagonal: 125 |
|
| Close Focus Range | 2.0 m (6.6 ft) | |
| DORI Distance | Detect: 91.0 m (298.6 ft) Observe: 36.4 m (119.4 ft) Recognize: 18.2 m (59.7 ft) Identify: 9.1 m (29.9 ft) |
|
| Video | ||
| Compression | Smart Encoding H.265+, H.265, Smart Encoding H.264+, H.264, MJPEG (Sub Stream Only) |
|
| Standard Codec | Supported | |
| Stream Capability | Three (3) Streams | |
| Resolution | 3840 x 2160 (8MP), 3072 × 2048 (6MP), 3072 × 1728 (5MP), 2592 × 1944 (5MP), 2688 × 1520 (4MP), 2560 × 1440 (4MP), 2304 × 1296 (3MP), 2048 × 1536 (3MP), 1920 × 1080 (1080p), 1280 × 960 (1.3MP), 1280 × 720 (720p), 704×576 (D1), 704 × 480 (D1), VGA 640 × 480 (480p), 352 × 288 (CIF), 352 × 240 (CIF) |
|
| Maximum Frame Rate | Main Stream: 3840 × 2160 at 30 fps Sub Stream 1: 704 × 576 at 30 fps, 704 × 480 at 30 fps Sub Stream 2: 1920 × 1080 at 30 fps |
|
| Video Bit Rate | H.264: 32 to 8192 kbps H.265: 12 to 8192 kbps |
|
| Bit Rate Control | CBR/VBR | |
| Day/Night | Automatic (ICR), Color, Black and White | |
| Light Balancing | Wide Dynamic Range (120 dB) | |
| Noise Reduction | 3D NR | |
| Image Angle | 0°/90°/180°/270° (Supports 90°/270° with 4MP Resolution and Lower) | |
| Mirror Rotation | Supported | |
| Region of Interest | Four (4) Zones | |
| Privacy Masking | Four (8) Zones | |
| Analytics | ||
| Video Content Analytics | Line Crossing, Intrusion, Loitering Detection |
|
| Intelligent Motion Detection | Supported with Alarms for Vehicles and Humans |
|
| Smart Search | Supported when using smart search NVRs | |
| Audio | ||
| Compression | PCM, G.711a, G.711Mu, G.726, G.723 | |
| Interface | Input: Built-in Dual Microphones and One (1) RCA Port Output: Built-in Speaker and One (1) RCA Port |
|
| Alarm | ||
| Event | No SD Card, Disk Full, SD Card Error, Offline, IP Conflict, Illegal Access, Motion Detection, Video Tampering, Voltage Detection, Security Exception, Line Crossing, Intrusion, Scene Changing, Audio Detection, External Alarm |
|
| Interface | Input: One (1) Channel (3V-5VDC, 5 mA) Output: One (1) Channel (12 VDC, 300 mA) |
|
| Network | ||
| Interface | RJ-45 (10/100 Base-T) | |
| Protocol | Pv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, UPnP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
|
| Interoperability | ONVIF (Profile S/G/T), CGI | |
| Browser | Chrome, Firefox, Edge | |
| Client | ||
| Storage | FTP, SFTP, Micro SD Card (Max. 256 GB) | |
| Electrical | ||
| Power Supply | 12 VDC, PoE (802.3af) | |
| Power Consumption | 12 VDC • Maximum: 8.7 W • Normal: 4.0 W PoE • Maximum: 10.9 W • Normal: 5.0 W |
|
| Construction | ||
| Net Weight | 0.8 kg (1.9 lb) | |
| Gross Weight | 1.0 kg (2.2 lb) | |
| Operating Temperature | -40 to 60 °C (-40 to 140 °F) < 95% RH (Non-Condensing) |
|
| Storage Temperature | -40 to 60 °C (-40 to 140 °F) | |
| Protection Ratings | IP67 | |
| Product Dimensions (L x W x H) |
123.5 mm × Φ 142.0 mm (4.9 in. × Φ 5.6 in.) |
|
| Material | Metal | |
| Certifications and Compliance | ||
| Certifications | FCC, IC | |
| Compliance | NDAA | |
| Mounts | ||
| Electrical Box | HTH-280ZJ-J04 | |
| Wall Mount | HTH-273ZJ-140B | |
| Pole | HTH-271ZJ-140 |
