HNC6D24-IZS
EXIR Flexible PanoVu Network Camera
- 30fps @ 1920 x 1080
- H.265, H.265+, H.264, H.264+
- 30 to 90ft IR Range
- IP67, IK10
- 4 Flexible Lens
- 6 behavior analysis, 4 exception detection, and face detection
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNC6D24-IZS | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS | |
| Min. Illumination | Color: 0.006 Lux @ (F1.2, AGC ON), 0.01 Lux @ (F1.6, AGC ON) B/W: 0.002 Lux @ (F1.2, AGC ON); 0.003 Lux @ (F1.6, AGC ON) 0 Lux with IR on |
|
| Shutter Speed | 1 – 1/100,000s | |
| Auto-iris | N/A | |
| Day & Night | IR Cut Filter | |
| Digital Noise Reduction | 3D DNR | |
| WDR | 120 dB | |
| 3-Axis Adjustment | Four flexible lens in one track, slide range: -180° to 180°, tilt: 0° to 135°, rotate: 0° to 355° | |
| Focal Length | 2.8mm – 12mm | |
| Aperture | F1.6 | |
| FOV | Horizontal field of view: 30° to 96.3°
Vertical field of view: 17° to 54° |
|
| IR Range | 30ft to 90ft | |
| Wave Length | 850nm | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264
Sub stream: H.265/H.264/MJPEG |
|
| H.264 Type | Baseline Profile/Main Profile/High Profile | |
| H.264+ | Support | |
| H.265 Type | Main Profile | |
| H.265+ | Support | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC | |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |
| Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | |
| Exception Detection | Audio exception detection, scene change detection, defocus detection | |
| Max. Resolution | 1920 × 1080 | |
| Frame Rate | Main stream 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-stream 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) Third stream 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) |
|
| Image Enhancement | BLC, 3D DNR, EIS | |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, and white balance are adjustable by client software or web browser |
|
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| SVC | H.264 Support | |
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP |
|
| General Function | One-key reset, anti-flicker, mirror, heartbeat, password protection, privacy mask, watermark, IP address filter |
|
| API | ONVIF (PROFILE S, PROFILE G), ISAPI | |
| Simultaneous Live View | Up to 20 channels | |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
|
| Audio I/O | 1-ch 3.5 mm input (line in/Mic in), 1-ch 3.5mm output, dual-track, stereo | |
| Alarm I/O | 2 input, 2 output (up to 24 VD, 1A or 110 VAC, 500mA ) | |
| On Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port
1 RS-485 interface |
|
| Material | Aluminum alloy, engineering plastics | |
| Protection Level | IK10, IP67 | |
| Power Supply | 12VDC, PoE | |
| Power Consumption | Max. 17W | |
| Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F). -H: -40 °C to 60 °C (-40 °F to 140 °F) Humidity 95% or less (non-condensing) |
|
| Dimensions | Ø11.42″ × 5.73″ | |
| Weight | 10.3lbs | |
| Wall Mount | HTH-602ZJ | |
| Pendant Mount | HTH-661ZJ, HTH-662ZJ | |
| Pole Mount | HTH-275ZJ | |
| Corner | HTH-276ZJ |
