
HNCT324-TDU/2.8
4MP Dual Illumination Water-Proof Dome Camera
- 4 Megapixel (2560 x 1440) Resolution
- Full HD 4MP real-time video
- PoE
- Dual Light, IR and White Light
- IP67, IK10
Description
Description
| Specifications | |||
|---|---|---|---|
| Model Number | HNCT324-TDU/2.8 | ||
| Image Sensor | 1/3″ progressive scan CMOS | ||
| Min. illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with illumination on | ||
| Shutter time | 1s ~ 1/100,000s | ||
| Lens | 2.8mm | ||
| Angle adjustment | Pan: 0° ~ 355°, tilt 0° ~ 70°, Rotation: 0 ~ 180° | ||
| Digital noise reduction | Yes | ||
| Wide dynamic range | 120dB | ||
| Day & night | ICR | ||
| Video compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264/MJPEG *Third stream is supported under certain settings. |
||
| Triple stream | NO | ||
| Audio In | Yes (built in mic) | ||
| Alarm | N/A | ||
| Max. image resolution | 2560×1440 | ||
| Frame rate | 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) | ||
| Image settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
||
| BLC | Yes | ||
| On Board Storage | Micro SD slot, up to 256GB | ||
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS |
||
| Interface Protocol | ONVIF | ||
| General functionalities | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern, disarming |
||
| Communication interface | 1 RJ45 10M / 100M Ethernet interface | ||
| Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 95% or less (non-condensing) | ||
| Power supply | 12 VDC ± 25%, 0.7 A, max. 5.5 W | ||
| Power consumption | PoE: IEEE 802.3af, Class 3, max. 5.5 W | ||
| Ratings | IP67 & IK10 | ||
| Range | Up to 90ft both IR and White Light | ||
| Dimensions | Ø4.6″ × 3.4″ | ||
| Weight | 1.41lbs | ||
| Electrical Box | HTH-280ZJ-DM18 | ||
| Wall Mount |
|
||
| Pendant | HTH-271ZJ-110 | ||
| Corner and Pole | C:HTH-276ZJ, P:HTH-275ZJ |