HNPB124-IR/25X
4MP TandemVu 4-inch 25X & IR PTZ
- Captures a large area and great details at the same time
- 2560 x 1440 Full HD resolution
- Secures an expansive area with 25× optical zoom and 16× digital zoom
- Expansive night view with up to 100 m IR distance & 30 m white light
- Focuses on human and vehicle targets classification based on deep learning
- Supports 12V DC & PoE+
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNPB124-IR/25X | |
| Image Sensor | [Bullet channel]: 1/3″ Progressive Scan CMOS; [PTZ channel]: 1/2.8″ progressive scan CMOS |
|
| Effective Pixel | 2560 x 1440 | |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
|
| White Balance | Auto / Manual/ATW/Indoor/Outdoor/Daylight lamp/sodium lamp | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 3D DNR | |
| Backlight Compensation | BLC | |
| Wide Dynamic Range | Digital WDR | |
| Shutter Speed | 1/1 s to 1/30000 s | |
| Day & Night | IR Cut Filter | |
| Digital Zoom | 16X | |
| Focus Mode | Auto / Semiautomatic / Manual | |
| Len Focal Length | [Bullet channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical | |
| Zoom Speed | Approx. 4.8 s | |
| Angle of View | Horizontal field of view: 50.8° to 2.6° (wide-tele), Vertical field of view: 29.4° to 1.5° (wide-tele), Diagonal field of view:57.4° to 3° (wide-tele) |
|
| Min. Working Distance | 10 ~ 1500 mm (Wide-Tele) | |
| Aperture | Max. F1.6 | |
| Range | [Bullet channel]: Horizontal field of view: 96.1°, Vertical field of view: 52.1°,Diagonal field of view: 113.3°; [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
|
| Speed | Pan Manual Speed: 0.1° ~ 160°/s, Pan Preset speed: 240°/s; Tilt Manual speed: 0.1° ~ 120°/s, Tilt Preset speed: 200°/s | |
| Proportional Zoom | rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset | 300 | |
| Patrol | 8 patrols, up to 32 presets per patrol | |
| Park action | Pattern/Pan scan /Tilt scan/Frame scan/Panorama scan/Random scan | |
| Power-off Memory | Support | |
| IR distance | UP to 100m | |
| IR Internsity | Automatically adjusted, depending on the zoom ratio | |
| Audio input | 1 ch line in | |
| Audio Output | 1 ch | |
| Alarm I/O | 2/1 | |
| Network Ethernet | 10Base-T / 100Base-TX, RJ45 connector | |
| Max. Image Resolution | 2560 x 1440 | |
| Frame Rate | [Bullet channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Image Compression | H.264 / H.264+ / H.265 / H.265+ / MJPEG | |
| Audio Compression | G.711u / G.711a /G.726 | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
| Simultaneous Live View | Up to 20 | |
| Streams | Dual Streams | |
| Mini SD Memory Card | Micro SD Slot, up to 256GB | |
| User/Host Level | Up to 32 user, 3 Levels: Administrator, Camera control, Live view only | |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering | |
| Application programming | Open-ended API, support Onvif PSIA | |
| Web Browser | IE7, IE8, IE9, Chrome 8 +, Firefox3.5 +, Safari 5+ | |
| Power | 12VDC, PoE+ | |
| Operating Temperature | -30℃ to 65℃ (-22°F to 149°F) ,humidity lower than 90%RH | |
| Humidity | 90% or less | |
| Protection Level | IP66 standard TVS 6000V lightning protection, surge protection and voltage translent protection,IK10 | |
| Dimensions | Ø 166 mm × 375 mm (Ø 6.5″ × 14.7″) | |
| Weight (approx.) | Approx. 2.4 kg (13.2 lb.) | |
| Wall, Pendant Mount | W: HTH-602-ZJ, P: HTH-661(2)-ZJ | |
| Pole, Corner Mount | P: HTH-602ZJ-POLE, C: HTH-602ZJ-CORNER |
