HPE-0518
16 Port Gigabit Unmanaged POE Switch
- Layer 2 network switch designed for video data transmission
- 16 x 10/100/1000 Mbps ethernet ports, 1 x 10/100/1000 Mbps uplink ethernet port and 1 x 10/100/1000 Mbps uplink SFP port
- IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z network standards available
- IEEE 802.3 af & at high POE power supply
- Store-and-forward switching
- Safe and reliable using 6 KV high surge protection
- Plug and play ensures simplicity and convenience.
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HPE-0518 | |
| Ports | 16 x 10/100/1000M RJ45, 1 x 10/100/1000M RJ45 uplink, 1 x 10/100/1000M uplink SFP port | |
| Performance | MAC Address Table: 8K
Transmission Method: Store and Forward |
|
| PoE Standard | IEEE 802.3af, IEEE802.3at | |
| Switching Capacity | 36 Gbps | |
| PoE on each Port | 30W max. | |
| PoE Power Pin | End-span: 1/2(-), 3/6(+) | |
| Surge Protection | 6KV | |
| Power Input | Input: 100-240VAC, 50~60Hz, 230W | |
| Dimensions | 8.7″ × 17.3″ × 1.7″ | |
| Weight | 7.78lbs | |
| EMC | FCC (ANSI C63.4, 47 CFR PART 15B); CE-EMC/RCM (EN 55032: 2015+A11:2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4:2011+A1:2014, EN 55035:2017+A11:2020); IC (ICES-003: Issue 11) | |
| Safety | UL (UL 62368-1); CB/RCM (IEC 62368-1:2014); CE-LVD (EN 62368-1:2014+A11:2021) | |
| Certifications | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2010) |
