HTC-25036
1/3″ Medium Resolution B/W CCD, 420TVL 3.6mm 12VDC Board Camera
- Full digital process of BLC
- Auto White Balance
- 1H mode of H.V. aperture correction
- Electronic Shutter up to 1/100,000
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HTC-25036 | |
| Pick Up Device | 1/3″ Interline Transfer CCD Image Sensor | |
| Image Size H * V mm | 5.9* 5.1 | |
| Picture Elements | EIA:512H * 492V CCIR:500H * 582 V |
|
| Horizontal Resolution | More Than 420 TV Lines | |
| Horizontal Sync. Frequency | EIA:15.750 KHz CCIR:15.625 KHz |
|
| Vertical Frequency | EIA:60Hz CCIR:50Hz |
|
| Clock Frequency | NTSC:19.0699MHz CCIR:18.9375MHz |
|
| Scanning System | 2:1 Interlace | |
| Sensitivity | .01Lux F=2.0 | |
| Sync. System | Internal | |
| S/N Ratio | More Than 46dB (AGC Off) | |
| Electronic Shutter | Up To 1/100,000 sec. | |
| Lens | 3.6mm | |
| Optional Fixed Lens | 1.7mm, 2.5mm, 2.9mm, 3.6mm, 4.0mm, 6.0mm, 8.0mm,12.0mm, 16.0mm | |
| Case | N/A | |
| Gamma Correction | 0.45 | |
| Video Output | 1Vpp, 75 Ohms Composite | |
| Auto Gain Control | Automatic | |
| Power Supply | 12V DC(+/-10%) | |
| Power Consumption | 110mA for 12V DC | |
| Weight | 100g | |
| Dimensions | 35*35 mm | |
| Storage Temperature | -30°C to + 60°C | |
| Operation Temperature | -10°C to + 45°C |
