HTC-LP16DID
Color License Plate Capture Cameras
- 1/3″ Sony Super HAD II Hi-Res CCD
- 540TVL (Color) / 600 TVL (B/W)
- 9~22mm Lens
- 36pc IR LED
- 50 ft (15m) IR Range
- Up to 18 MPH (30 KPH) Capture Speed
- IP 66 Protection
- Power Supply: 24VAC/12VDC, Dual Voltage
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HTC-LP16DID | |
| Pick Up Device | 1/3” Sony CCD | |
| Effective Pixels (HxV) | NTSC: 768×494, PAL: 752×582 | |
| Horizontal Resolution | 540TVL Day, 600TVL Night | |
| IR LED | 36pcs LED | |
| IR Range | 15m distance (50ft) | |
| Minimum Illumination | 0.015 Lux (Day Light), 0.0 Lux (w/IR LED on) | |
| Sensitivity D/N | More than 50dB | |
| Lens | 9~22mm | |
| Day/Night Mode | Yes (Mechanical ICR Filter) | |
| Capture Range | 3~8m (10-27ft) | |
| Capture Speed | up to 16MPH | |
| White Balance | Auto | |
| BLC | Auto (Center Weighting) | |
| Video Output | 1VP-P, 75 Ohms | |
| Dimensions (LxWxH) | 83mm x 205mm (3.26″ x 8.09″) | |
| Power Supply | AC 24V / DC 12V | |
| Power Consumption | 10W/10W max | |
| Weight | 1.35lbs | |
| Storage Temperature | -20°C~+60°C | |
| Operation Temperature | -10°C~+50°C |
