HTD1217/V1-2
2MP Thermal and Optical Network Turret Camera
- 2 Megapixel (1920 x 1080) Resolution
- Duel Lens Module, Thermal and Optical
- Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD less than 40 mk (@25°C,F#=1.1)
- Reliable temperature exception alarm function
- Advanced fire detection algorithm
- IP67
- Bi-spectrum image fusion, picture in picture preview
Description
Description
| Thermal Module | ||
|---|---|---|
| Model Number | HTD1217/V1-2 | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Max Resolution | 160 x 120 | |
| Pixel Interval | 17μm | |
| Response Waveband | 8μm to 14μm | |
| NETD | less than 40 mk (@25°C,F#=1.1) | |
| Lens | 1.8 mm | |
| MRAD | 9.44 mrad | |
| Field View | 90° x 66.4° (H x V) | |
| Min. Focus Distance | 0.1 m | |
| Aperture | F1.1 | |
| Optical Module | ||
| Image Sensor | 1/2.7″ Progressive Scan CMOS | |
| Max. image resolution | 1920 x 1080 | |
| Min Illumination | 0.002 Lux @ F1.5 | |
| Shutter Speed | 1s to 1/100,000s | |
| Lens | 2.1mm | |
| Field of View | 112° | |
| WDR | 120dB | |
| Day & Night | IR cut filter with auto switch | |
| Bi-spectrum Image Fusion | Fusion view of the thermal view and overlaid details of the optical channel | |
| Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image | |
| Temperature Measurements | 3 temperature measurement rule types, 21 rules (10 points, 10 areas, and 1 line) | |
| Temperature Range | -20°C to 150°C (-4°F to 302°F) | |
| Temperature Accuracy | ± 8 °C (± 14.4 °F) | |
| Fire detection | Dynamic fire point detection, up to 10 fire points detectable. | |
| IR Range | 45ft. | |
| Alarm I/O | 1/1 | |
| Alarm Action | SD recording/Relay output/Smart capture/FTP upload/Email linkage | |
| Audio Input | 1 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KΩ±10% | |
| Audio Output | Linear Level; Impedance: 600Ω | |
| Analog Video Output | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
| Power | 12 VDC± 20% PoE (802.3af, class 3) | |
| Power Consumption | Max. 8 W | |
| Working Temperature/Humidity | -30 °C to 60 °C (-22 °F to 140 °F), 90% or less | |
| Protection Level | IP67 Standard TVS 6000V Lightning protection, surge protection, voltage transient protection | |
| Dimensions | 5.28″ × 4.87″ × 4.24″ | |
| Weight | 3.3lbs | |
| Electrical Box | HTH-280ZJ-DM21 | |
| Wall Mount | HTH-273ZJ-140B | |
| Pendant Mount | HTH-271ZJ-140 | |
| Corner and Pole | C:HTH-276ZJ, P:HTH-275ZJ |
