HTP-T3MPT
Wi-Fi 3.0 Megapixel Pan-Tile IP Camera
- 3.0 Megapixel Pan-Tile Min IP Camera
- Up to 2048 x 1536 Resolution IP PTZ
- 10 meters/30 feet (with IR LED on)
- Fixed, f=6.0mm F1.8
- SD-Serial digital interface type video output, SMPTE 292M
- 10M/100M Ethernet Network Interface
- Pan 350° Tile 350°
- Various Network Protocols
- 2 way audio
- PoE or 12VDC
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HTP-T3MPT | |
| Description | 3 Megapixel Pan-Tile IP Camera | |
| LED Light Source | 9 pcs LED; Wave Lengthen 850nm | |
| Night Vision Distance | 10 Meters / 30 foot (with IR LED on) | |
| Processor | DSP Base (DaVinci TMS320DM368) | |
| Sensor | 5 Mega-pixel Color CMOS Sensor | |
| Lens | Fixes, f=6.0 mm F1.8 | |
| Min. Illumination | 1 Lux /F1.2 B/W: 0 Lux @ IR LED on | |
| Video Compression | H.264 HP/MP/BP, MPEG-4 SP, M-JPEG | |
| Pan-Tilt Rotation | Pan :350 +/- 5° Tilt: 120 +/- 5° | |
| Resolution | QXGA (2048 x 1536): 20 fps, 1080p (1920 x 1080); 30 fps, 960p (1280 x 960): 30 fps, 720p (1280 x 720): 30fps, D1 (720 x 480): 30fps, VGA (640 x 480); 30fps, QVGA (320 x 240): 30 fps, QCIF (176 x 144): 30fps | |
| Muti-streaming | Yes | |
| SD/SDHC Interface | Yes | |
| PoE (IEEE802.3af) | Yes | |
| Two-Way Audio | Yes | |
| Alarm Input / output | 2 x D/I, 1 x D/O | |
| Digial Zoom | 10x | |
| Network Video Device Communication Standard | Yes | |
| Network Interface | 10/100M | |
| Wireless Standard | built-in Wifi | |
| Encryption | NA | |
| Antenna | Yes | |
| Network Protocols | TCP/IP, IPV6/V4, UDP, ICMP, DHCP, NTP, DNS, DDNS, SMTP, FTP, HTTP, HTTPS, Samba, PPPoE, UPnP, Bonjour, RTP, RTSP, RTCP | |
| QoS Bandwidth Control | Yes | |
| Muti-level User Access | Yes | |
| IP Filter | Yes | |
| 3GPP Standard | Yes | |
| Time Management | Manual Time Setting / Time Server and NTP support / Real Time Clock | |
| Event Management | Events Triggered by Motion detection or GPIO | |
| FTP | samba |
