HTZ-1000ISDBH
(Day/Night) Outdoor High Speed Dome Cameras With IR Filter 12X
- 1/4″ Interline Transfer CCD
- Resolution 540TVL
- Zoom: 12x, Optical: 12x Digtial
- Focal Length: F1.6 ~ 2.0, f = 3.6 ~ 44.3mm
- Min Illuminance: 0.7 Lux (Day); 0.02 Lux (Night)
- Communication: RS485
- Protocol: Pelco-D, Pelco-P Selectable
- Pendent Mount Bracket
- Vandal Resistance, weather resistance
- Built-in Fan and Heater
- Power: AC 24V / 1.5A
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HTZ-1000ISDBH | |
| Image Device | 1/4″ Interline Transfer CCD | |
| Total Pixel | 410K Pixels [811(H) x 508(V)] | |
| Effective Pixel | 380K Pixels [768(H) x 494(V)] | |
| H. Resolution | 540 TV Lines | |
| S/N Ratio | 50dB (AGC Off) | |
| Zoom | 12X Optical Zoom and 12X Digital Zoom | |
| Focal Length | F1.6 ~ 2.0, f=3.6 ~ 44.3mm | |
| MIN. Illuminance | 0.7 Lux (Day)/0.02 Lux (Night, DSS)@50 IRE | |
| Day&Night | Auto/Day/Night (IR Cut Filter) | |
| Focus | Auto/Manual /Semi-Auto | |
| Iris | Auto/Manual | |
| White Balance | Auto/Manual (R&G Gain Adjustable) | |
| BLC | On/Off | |
| Pan / Tilt Range | Pan: 360°(Endless)/Tilt: 90° | |
| Pan/Tilt Speed | Preset: 360°/sec | |
| Preset | 128 Presets with Labels / Independent Preset Characteristic Setup | |
| Pattern | 4 Patterns (Approx. 5 Minutes for Each Pattern) | |
| Swing | 8 Swings | |
| Group | 8 Groups (MAX. 20 Entries for Each Group) | |
| Other Functions | Auto Flip, Auto Parking, Power-up Action & etc. | |
| Auto Flip, Auto Parking, Power-up Action & etc. | RS-485 | |
| Protocol | Pelco-D, Pelco-P Selectable | |
| Sensor In/Out | Built-in 4 Input | |
| OSD | English On/Off | |
| Power | 24VAC | |
| Dimension | Dome: ø 115 mm/4.5”; Housing: 150(ø)´ 146(H) mm/5.9” (ø)´ 5.7” (H) | |
| Weight | Approx. 1 Kg / 2.2 Lbs | |
| Operating Temp. | 0°C~40°C/32°F~104°F |
