MNR5504/GW
4 CH IP Mobile DVR
- User-friendly GUI providing easy and flexible operation.
- Supports 4 IP Cameras through PoE ports on back.
- 4 IP channels of audio & video inputs; each channel supports up to 1080p resolution with H.264 encoding technology.
- Two HDD/SSD with 1T capacity can be installed for data storage.
- Ignition start, delay (0 to 6h) shutdown and 24-hour scheduled startup/shutdown.
- Software-based firewall.
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | MNR5504/GW | |
| Video compression | H.264 | |
| IP Video input | 4-ch | |
| Audio input | 4-ch | |
| Encoding resolution | Main stream: 1080p/720p/WD1/4CIF/CIF;
Sub-Stream: CIF/QCIF |
|
| Frame rate | 1 to 30fps | |
| Audio Output | 2-ch | |
| Audio compression | G.711 | |
| Stream type | Video, Video & Audio | |
| Dual stream | Supported | |
| HDD Type | 2 × 2.5 inch hard disk (HDD/SSD) | |
| HDD Capacity | Up to 1TB each | |
| Two-way audio | G.722 | |
| Sensor-in | 4 high/low level signal inputs | |
| Alarm input | 3-ch high/low level signal input | |
| Alarm output | 2-ch relay signal output | |
| Network interface | 1 × 10M/100M self-adaptive RJ45 Ethernet interface | |
| Serial interface | 1 × RS-232, 1 × RS-422 | |
| USB port | 1 × standard USB 2.0 in front panel; 1 × aviation plug USB 2.0 in in rear panel |
|
| SIM card | 1 SIM/UIM card slots | |
| Operating system | Linux | |
| Operating method | Local Operation, IR remote control, and Web control | |
| Power supply | Input: 8 to 36 VDC; Output: 12 VDC/1 A, 5 VDC/1 A | |
| Consumption | ≤ 20 W | |
| Working temperature | -10º C to +55º C (14º F to 131º F) | |
| Working humidity | 10% to 90% | |
| Dimensions (W×D×H) | 7″ x 6.7″ x 2″ | |
| Weight (without HDDs/SSDs) | Approx. 1.6 kg (3.53lb) |
