UHN6400-H16S
8K 64 Ch. NVR With Raid
- 64ch real-time recording & playback Simultaneously
- 320Mbps Incoming Max. Bandwidth
- Max. 4K UHD input / output(HDMI)
- IP: Onvif, WESP
- H.264
- 16 SATA Interfaces, RAID (1/5/10)
- External Storage Capacity: 256TB(UHS04R)
- VMS(Control Center), WebEye, HTML5 WebViewer
Description
Description
| Specifications | ||||
|---|---|---|---|---|
| Model Number | UHD6400-H16S | |||
| Video Input | 64 Channel IP over WESP, ONVIF Profile S. | |||
| Resolution / Frame Rate | Main: up to 4K @ 30fps
Sub: up to 960×540 @ 30fps Total 1920fps. Max incoming Bandwidth 320Mbps |
|||
| POE | N/A | |||
| Stream | RTSP over TCP, RTSP over HTTP | |||
| Video Output Resolution |
HDMI1: 4K/1080p / HDMI2 : same as VGA
VGA : 1920×1080, 1280×1024, 1024×768, 800 X 600 |
|||
| Video Output Mode | Duplicate : HDMI1, HDMI2, VGA main Spot : HDMI1 main, HDMI2 / VGA spot Main only : HDMI1 main, HDMI2 / VGA off |
|||
| Video output port | 2HDMI, 1VGA | |||
| Display | Main : 1, 4, 6, 9, 10, 13, 16, 25, 36, 64 split-screen Spot : 1, 4, 9, 16 split-screen |
|||
| Recording Compression | H.264 | |||
| Record Mode | Manual&Event / Schedule&Event / Emergency | |||
| Playback Speed | 1x, 2x, 4x, 8x, 16x, 32x, 64x | |||
| Search Types | Time/Calender, Event, Thumbnail(Time, Motion), Text | |||
| Block Playback | 1day ~ 99days | |||
| Event Source | Motion detection, Sensor input, Video Loss, Text input, System | |||
| Event action | Relay, Buzzer, E-mail, FTP, Video pop-up, Camera Preset, Mobile Alarm Push, System alarm | |||
| Text input | POS/ATM support, AVE VSI Pro/Hydra support | |||
| System Alarm Event Source | HDD fail. HDD almost full, Password fail, WRS/DDNS fail, Recording Fail | |||
| System Alarm Event Action | Pop-up Message, Buzzer, E-mail, Relay, Mobile Alarm Push | |||
| Audio I/O | 1 RCA (1 Vpp) input / HDMI & RCA output | |||
| Audio Compression | G.711 | |||
| PTZ Protocols | IP Camera with Onvif protocol & WESP protocol | |||
| Network Interface |
|
|||
| NTP |
Mode : Server / Clinet / Both
Server : Public / Private
|
|||
| Users | 10 Monitoring, 4 Playback, 1 Configuration tool | |||
| Protocol | WESP, HTTP, RTSP/RTP, (Onvif), UPnP, RADIUS, TCP/IP, UDP, ARP, ICMP, DHCP, PPPoE, SMTP, SNMP, SNTP, TLS | |||
| TX Performance | 100Mbps | |||
| Storage Devices | 16 internal SATA HDDs, 1 external eSATA Interface no internal RAID. | |||
| RAID Level | External storage including UHS04R (Level 1/5/10) | |||
| File system | High-performance proprietary file system Data-loss protection against power interrupt |
|||
| Capacity | Max. 128TB with eSATA, Max. 256TB with cascaded UHS04R 10TB HDD Supported |
|||
| Backup type | Multi-channel exe file, Single channel avi file, JPEG(Capture) | |||
| Backup device | 2 USB 2.0 drive (front), 1 USB 3.0 (rear) FAT32(Max 32GB), NTFS |
|||
| S.M.A.R.T. | Health checking and alarm, Reallocation sector monitoring and alarm | |||
| Serial port | 1 RS-485 K/B | |||
| Sensor input | 8 Dry-contacts + Sensor of IP Camera | |||
| Relay output | 4 Relays | |||
| Controller Device | Joystick Keyboard(option), Mouse | |||
| HTML5 Webviewer | Monitoring / Event / PTZ / Playback for browser supporting HTML5 | |||
| Mobile viewer | Monitoring / Playback / Alarm Push / PTZ / Audio / Log View with iPhone & Android | |||
| CMS | Control Center, Max. 1024 units | |||
| SDK | ActiveX(COM) SDK | |||
| Dimensions | 437×483×143 mm | |||
| Weight | 10.06 Kg (No HDD) | |||
| Operating temperature | 5°C~45°C (41°F ~ 113°F) | |||
| Operating humidity | 80% below, free of condensation | |||
| Power | AC free volt (100~240VAC), 50/60Hz | |||
| IPFR | Not Supported | |||
| Power consumption | Max. 30W(No HDD) | |||
| Approval | KC, FCC, CE, RoHS | |||
