HNP324N-LUR/25X
4MP Network 25X Deterrent PTZ Camera
- 4MP 25x PTZ
- Deterrent With Red/Blue Lights and Built-In Speaker
- Dual-illumination — IR and White-Light LEDs
- VCA+: Line Crossing, Intrusion, Loitering Detection, Parking Detection
- Smart Motion Detection, Smart Tracking, Smart Focus
- IP66
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNP324N-LUR/25X | |
| Zoom | 25X | |
| Image Sensor | 1/2.8-in. Progressive CMOS | |
| Maximum Resolution | 2560 × 1440 | |
| Minimum Illumination | Color: 0.006 Lux at F1.6 Black/White: 0.0006 Lux at F1.6 0 Lux With Illuminators On |
|
| Number of Illuminators | Two (2) IR LEDs, Two (2) White-Light LEDs |
|
| Maximum Illumination Distance | IR: 100.1 m (330.0 ft) White Light: 50.3 m (165.0 ft) |
|
| Illuminator Control | Zoom Priority, Manual, Automatic, Off | |
| Electronic Shutter Speed | 1/1 s to 1/30,000 s | |
| Control Speed | Manual | |
| Power Off Memory | Supported | |
| S/N Ratio | > 56 dB | |
| Lens | ||
| Focal Length | 5.0 mm (F1.6) to 125.0 mm (F3.6) | |
| Maximum Aperture | F1.6 to F3.6 | |
| Field of View | Horizontal: 51.9° to 3.0° Vertical: 39.7° to 2.2° Diagonal: 63.1° to 3.7° |
|
| Close Focus Range | 0.1 m to 1.5 m (0.3 ft to 4.9 ft) | |
| DORI Distance | Detect: 100.2 m to 2,500.2 m (3,378.8 ft to 8,202.8) Observe: 40.2 m to 1,000.2 m (129.6 ft to 3,280.8 ft) Recognize: 20.2 m to 500.2 m (66.3 ft to 1,641.1 ft) Identify: 10.2 m to 250.2 m (33.5 ft to 820.9 ft) |
|
| Pan/Tilt/Zoom | ||
| Range | Pan: 0° to 360° Endless Tilt: -15° to 90° Auto Flip: 180° |
|
| Pan Speed | Manual Control: 0.1°/s to 180°/s Preset: 180°/s |
|
| Tilt Speed | Manual Control: 0.1°/s to 90°/s Preset: 90°/s |
|
| Preset | 300 | |
| Tour | 8 (Up to 32 Presets per Tour) | |
| Pattern | 5 | |
| Scan | 5 | |
| Scheduled Modes | Preset, Pattern, Tour, Scan | |
| Preset Freezing | Freezes Images Between Presets | |
| 3D Positioning | Automatically Pans, Tilts, and Zooms to a Selected Area |
|
| Video | ||
| Compression | Panoramic: Smart Encoding H.265, H.265, Smart Encoding H.264, H.264, MJPEG (Sub Stream 1 Only) PTZ: Smart Encoding H.265, H.265, Smart Encoding H.264, H.264, MJPEG (Sub Stream 1 Only) |
|
| Standard Codec | Supported | |
| Stream Capability | Three (3) | |
| Resolution | 4MP (2560 x 1440), 3MP (2048 x 1536), 3MP (2304 x 1296), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720P (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
|
| Maximum Frame Rate | Main Stream: 4MP (2560 x 1440) at 30 fps Sub Stream 1 and 2: D1 (704 x 480), 720p (1280 x 720) at 30 fps |
|
| Video Bit Rate | H.265: 1,280 kbps to 9,216 kbps H.264: 4,096 kbps to 14,336 kbps |
|
| Bit Rate Control | CBR/VBR | |
| Day/Night | Auto (ICR), Color, Black and White | |
| Noise Reduction | 3D NR | |
| Light Balancing | Wide Dynamic Range (120 dB), BLC, HLC | |
| Image Rotation | 0°, 180° | |
| Privacy | 8 zone | |
| Defog | N/A | |
| Region of Interest | 8 zone | |
| Analytics | ||
| Video Content Analytics+ | Line Crossing, Intrusion, Loitering Detection, Parking Detection, Crossing Virtual Fence, Abandoned/Missing Object, Aggregate Detection, Vehicle/ Human Alarm Classification, Linkage Tracking |
|
| Smart Motion Detection | Supported with Alarms for Vehicles and Humans |
|
| Deterrent | Built-In Speaker and Flashing Red and Blue Lights |
|
| Smart Tracking | Automatically Tracks a Target in Motion for an Allotted Amount of time or Until the Object Exits the Scene |
|
| Audio | ||
| Compression | G.711a, G.711Mu, PCM | |
| Interface | Input: One (1) Channel Output: Built-In Speaker and One (1) Channel |
|
| Alarm | ||
| Event | Motion Detection, Audio Detection, Video Tampering, Scene Changing, Disk Full, Disk Error, Security Warning, External Alarm, AI Event |
|
| Interface | Input: Two (2) Channel Output: One (1) Channel |
|
| Linkage | Capture, Record, Send Email, Alarm Digital Output, Audio, Warning Light |
|
| Network | ||
| Interface | RJ-45 (10/100 Base-T) | |
| Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, SMTP, NTP, DHCP, DNS, DDNS, IPv6, 802.1x, SSL, QoS, FTP, UPnP, SNMP, ARP, RTCP, RTP, PPPoE, RTMP, Bonjour, NFS |
|
| Interoperability | ONVIF (Profile S/G/T), CGI, SDK, P2P | |
| Browser | Chrome, Firefox, Edge, Safari | |
| Client | ||
| Storage | FTP/SFTP, NAS, Micro SD Card (Max. 256 GB) |
|
| Electrical | ||
| Power Supply | 12 VDC (3 A ± 10%), PoE+ (802.3at) | |
| Power Consumption | 8 W (Standard), 13 W (Max.) | |
| Construction | ||
| Net Weight | 2.7 kg (6.0 lb) | |
| Gross Weight | 4.5 kg (9.9 lb) | |
| Operating Temperature | -40 °C to 65 °C (-22°F to 149°F) < 95% RH (Non-Condensing) |
|
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |
| Protection Ratings | IP66 | |
| Product Dimensions (L x W x H) |
Φ160.0 mm x 280.5 mm (Φ6.3 in. x 11.0 in.) |
|
| Material | Metal Cover With Plastic Dome | |
| Certifications and Compliance | ||
| Certifications | FCC, IC | |
| Compliance | NDAA | |
| Mounts | ||
| Wall Mount | HTH-602ZJ-W02 | |
| Pole Mount | HTH-661ZJ-E02 | |
| Parapet | HTH-660ZJ-R01 |
