HNR32NP4-4
4 Channel & 4 POE Network Video Recorder
- Up to 4Ch. IP cameras input
- 80 Mbps Bit rate input max and 60 Mbps Bit rate output max
- Third-party network cameras supported
- Up to 8MP resolution recording
- 1 SATA HDD interface up to 10TB each
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNR32NP4-4 | |
| Video | ||
| Video Input | Four (4) Channels | |
| Recording Resolutions | 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
|
| Output Resolutions | HDMI: 4K (3840 × 2160), 1920 × 1080, 1280 x 1024, 1280 x 720 VGA: 1920 × 1080, 1280 x 1024, 1280 x 720 |
|
| Live View/Playback Resolutions |
8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
|
| Decoding | ||
| Format | H.265, H.264, H.264H, H.264B, MJPEG | |
| Capability | Two (2) Channel: 8MP at 30 fps Four (4) Channel: 1080p at 30 fps |
|
| Synchronous Playback | 1, 4 Views | |
| Supported Analytics by Camera | ||
| Intelligent Motion Detection | Four (4) Channels | |
| Video Content Analytics (VCA) | Four (4) Channels | |
| Face Detection | Four (4) Channels | |
| License Plate Recognition | Four (4) Channels | |
| Smart Search | Search by Target Classification, Pictures by Channel, Time, and Event Type |
|
| Interface | ||
| SATA | One (1) Port | |
| HDD | Up to 10 TB per HDD | |
| PoE | Four (4) Ports (RJ-45 Self-Adaptive Ethernet (10/100 Mbps) |
|
| USB | Front Panel: One (1) USB 2.0 Port Rear Panel: One (1) USB 2.0 Port |
|
| Audio | Input: One (1) RCA Channel Output: One (1) RCA Channel |
|
| Network | ||
| Bandwidth | Incoming/Recording: 80 Mbps Outgoing: 60 Mbps |
|
| Protocol | HTTP, HTTPS, TCP/IP, IPv4, IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS |
|
| Interoperability | ONVIF, RTSP | |
| PoE Standard | IEEE 802.3 af/at | |
| Client | ||
| Electrical | ||
| Power Supply | 48 V/53 VDC, 1.25 A/1.13 A | |
| Power Consumption | < 10 W (HDD Not Included) PoE: 36 W (Max. Output for Single Port: 25.5 W) |
|
| Construction | ||
| Weight | 1.9 kg (4.1 lb) Without HDD | |
| Operating Temperature | -10 °C to 55 °C (10 °F to 131 °F) 10% to 93% |
|
| Dimensions (W x L x H) | 260.0 mm × 233.2 mm × 43.7 mm (10.2 in. × 9.2 in. × 1.8 in.) |
|
| Certifications and Compliance | ||
| Certifications | FCC | |
| Compliance | NDAA |
