HAC306D-VB4Z
IVMS HD-TVI 5MP Turbo HD Outdoor Motorized Vari-focal EXIR Bullet Camera
- HD 5MP Video Output
- HDTVI Technology
- True Day/Night
- 2.8 – 12mm vari-focal lens
- Motorized Vari-Focal Lens
- EXIR
- OSD menu, 3D DNR, Smart IR
- Up to 120ft IR distance
- DWDR
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HAC306D-VB4Z | |
| Image Sensor | 5MP CMOS | |
| Video Format | PAL / NTSC | |
| Effective Pixels | 2560(H)*1944(V) | |
| Min. Illumination | 0.008 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Shutter speed | 1/30 s to 1/50,000 s | |
| Lens | 2.8-12mm @ F1.2 Motorized, Angle of view: 102° – 31° | |
| Day & Night | ICR | |
| Wide dynamic range | DWDR | |
| Synchronization | Internal synchronization | |
| Video Frame Rate | 2560*1944@20fps | |
| HD Video Output | 1 Analog HD output | |
| CVBS Output | No | |
| AGC | Support | |
| D/N Mode | Color/BW/Smart | |
| White Balance | ATW, MWB | |
| BLC | Support | |
| Working Temperature / Humidity | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply | 12 VDC, 24 VAC | |
| Power Consumption | Max. 9W | |
| Weather Proof Ratings | IP67 | |
| IR Range | Up to 120 ft | |
| Communication | Up the coax(need UTC controller) Protocol: Pelco-C(Coaxitron) |
|
| Dimensions | 3.62″ x 3.34″ x 10.60″ | |
| Weight | 700 g (1.98 lbs) | |
| Electrical Box | HTH-280ZJ-XS | |
| Pole Mount | HTH-275ZJ | |
| Corner Mount | HTH-276ZJ |
