HNC6D54NIU
4 x 5 MP Unstiched Multi-sensor Camera
- 4 x 5 MP dome Housing
- 2.8 mm to 12 mm Motorized Lenses
- 360° or 180° Unstitched Multi-sensor
- IR Distance up to 100ft
- Video Content Analytics+: Line Crossing, Intrusion, Loitering Detection, Parking Detection
- IP67, IK10
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNC6D54NIU | |
| Image Sensor | Four 5MP 1/2.7-in. Progressive CMOS sensor | |
| Maximum Resolution | 2592 x 1944 per sensor | |
| Minimum Illumination | Color: 0.005 Lux at F1.7
Black and White:0.0005 Lux at F 1.7 0 Lux with IR on |
|
| Number of Illuminators | 8 IR LEDs, 4 per Sensor | |
| Illuminator Control | Automatic, Manual | |
| Maximum Illumination Distance | Up to 30 m (100 ft) | |
| Electronic Shutter Speed | Automatic, Manual 1/3 s to 1/100,000 s |
|
| Installation Angle | Pan: 0° to 360° Tilt: 0° to 75° Rotation: 0° to 355° |
|
| S/N Ratio | > 56 dB | |
| Lens | ||
| Iris Type | Fixed | |
| Lens Type | Motorized Vari-Focal | |
| Focal Length | 2.8 mm to 12 mm | |
| Maximum Aperture | F1.7 | |
| Field of View | Horizontal: 100° to 42° Vertical: 74° to 32° Diagonal: 133° to 53° |
|
| Close Focus Range | 0.8 m (2.6 ft) | |
| DORI Distance | Detect: 66.0 m to 140.4 m (216.5 ft to 460.6 ft) Observe: 26.4 m to 56.1 m (86.6 ft to 184.1 ft) Recognize: 13.2 m to 28.8 m (43.3 ft to 94.5 ft) Identify: 6.6 m to 14.0 m (21.7 ft to 45.9 ft) |
|
| Video | ||
| Compression | Smart Encoding H.265+, H.265, Smart Encoding H.264+, H.264, MJPEG (Sub Stream Only) |
|
| Standard Codec | Supported | |
| Stream Capability | Three (3) | |
| Resolution | Single Stream: 5MP (2592 × 1944), 4MPP (2560 × 1440), 3MP (2304 × 1296/2048 × 1536), 1080p (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 480), VGA (640 × 480), CIF (352 × 240) Consolidated Stream: 8MP (3296 × 2472), 5MP (2592 × 1944), 1080p (1920 × 1080) |
|
| Maximum Frame Rate | Single Stream • Main Stream: 5MP at 30 fps • Sub Stream 1: D1 at 30 fps • Sub Stream 2: 1080p 30 fps Consolidated Stream • Main Stream: 2MP at 30 fps • Sub Stream 1: D1 at 30 fps • Sub Stream 2: 8MP at 30 fps |
|
| Video Bit Rate | H.264: 3 kbps to 19,712 kbps H.265: 3 kbps to 19,712 kbps |
|
| Bit Rate Control | CBR/VBR | |
| Day/Night | Auto (ICR), Color, Black and White | |
| Noise Reduction | 3D NR | |
| Light Balancing | DWDR | |
| Image Angle | 0°/90°/180°/270° | |
| Mirror Rotation | Supported | |
| Region of Interest | Four (4) Zones | |
| Privacy Masking | Eight (8) Zones | |
| Analytics | ||
| Video Content Analytics+ | Line Crossing (Human/Vehicle), Intrusion (Human/Vehicle), Loitering Detection, Parking Detection |
|
| Face Detection | Capture Snapshots and Facial Attributes | |
| AI Analytics | Face Detection, People Counting, Smart Object Detection |
|
| People Counting | Tripwire and In-Area People Counting, Queue Management With Report |
|
| Audio | ||
| Compression | G.711a, G.711Mu, PCM | |
| Interface | Input: One-Channel RCA Port Output: One-Channel RCA Port |
|
| Alarm | ||
| Event | No SD Card, Disk Full, SD Card Error, Offline, IP Conflict, Illegal Access, Motion Detection, Video Tampering, Voltage Detection, Security Exception, Line Crossing, Intrusion, Abandoned Object, Missing Object, Loitering Detection, People Gathering, Parking Detection, Scene Changing, Audio Detection, External Alarm, Face Detection, People Counting In Area, Abnormal Number of People Detection, People Counting, People Stay Detection |
|
| Interface | Input: Three (3) Channels (Max. 5 VDC, 5 mA) Output: Two (2) Channels (Max. 12 VDC, 300 mA) |
|
| Network | ||
| Interface | RJ-45 (10/100 Base-T) | |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP , RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP; NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x |
|
| Interoperability | ONVIF (Profile S/G/T), API, P2P | |
| Browser | Chrome, Firefox, Edge | |
| Client | ||
| Storage | FTP, SFTP, MicroSD Card (Max. 256 GB), NAS |
|
| Electrical | ||
| Power Supply | 12 VDC, PoE+ (802.3at) | |
| Power Consumption | < 24.7 W | |
| Construction | ||
| Net Weight | 2.8 kg (6.1 lb) | |
| Gross Weight | 4.5 kg (9.9 lb) | |
| Operating Temperature | -30 °C to 60 °C (-22°F to 140°F) < 95% RH (Non-Condensing) |
|
| Storage Temperature | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Protection Ratings | IP67, IK10 | |
| Product Dimensions (L x W x H) |
111.3 mm × Φ286.1 mm (4.4 in. × Φ11.3 in.) | |
| Material | Metal, Plastic | |
| Certifications and Compliance | ||
| Certifications | FCC, IC | |
| Compliance | NDAA | |
| Mounts | ||
| Wall Mount | ||
| Pole |
