HNR51NP16-32
32 Channel Network Video Recorder
- 32-channel IP video input with 16 independent built-in PoE ports
- Up to 16 MP resolution recording
- Third-party network camera support via ONVIF and RTSP
- Camera AI compatibility: Face Detection, Video Content Analytics, Intelligent Motion Detection, License Plate Recognition, People Counting, Heat Map
- Recorder AI feature: Face Recognition, Perimeter Detection, Intelligent Motion Detection
- 1 HDMI output (4K, 3840 × 2160) and 1 VGA output
- 265/H.264 video compression
- P2P remote management via mobile app and PC client
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HNR51NP16-32 | |
| Video | ||
| Video Input | 32 Channels | |
| Recording Resolutions | 16MP, 12MP, 8MP, 6MP, 5MP (3072 x 1728/2592 x 1944), 4MP (2688 x 1520/2560 x 1440), 3MP (2304 x 1296/ 2048 x 1536), 1080p, 720p, D1, VGA, CIF |
|
| Output Resolutions | HDMI: 4K (3840 × 2160), 1920 × 1080, 1280 x 1024, 1280 x 720 VGA: 1920 × 1080, 1280 x 1024, 1280 x 720 |
|
| Live View/Playback Resolutions |
16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
|
| Decoding | ||
| Format | Smart Encoding H.265+, H.265, Smart Encoding H.264+, H.264, MJPEG |
|
| Capability | AI ON: 1-ch@16MP (30 fps)/3-ch@8MP (30 fps)/6-ch@4MP (30 fps)/8-ch@1080p (30 fps)/ 12-channel 1080p(30 fps)/16-channel 720p(30 fps)/ 32-channel D1 (30 fps)
AI OFF: 2-ch@16MP (30 fps)/4-ch@8MP (30 fps)/8-ch@4MP (30 fps)/8-ch@1080p (30 fps)/ 16-channel 1080p(30 fps)/ 32-channel 720p(30 fps) |
|
| Live View Window Division | 1, 4, 9, 16, 25, 36 Views | |
| Synchronous Playback | 1, 4, 8, 9, 16 Views | |
| Synchronous Playback | 16 Channels | |
| Supported Analytics by Camera | ||
| Intelligent Motion Detection | 32-ch, iMD by Camera
4-ch, iMD by NVR |
|
| Video Content Analytics (VCA) | 32-ch, Line Crossing by Camera
2-ch, Line Crossing by NVR |
|
| Face Recognition | 1-ch, human face capture and recognition
8-ch, face picture comparison alarm, (Face picture captured from Camera) Up to 10 face picture libraries, with up to 20,000 face pictures in total |
|
| License Plate Recognition | 8CH (LPR Camera Required) Two (2) Block List, Two (2) Allow List Up to 20,000 Plate Numbers |
|
| Video Metadata | 8CH (Analytics by Camera) | |
| Smart Search | 16CH (Must be Supported by Camera) | |
| Interface | ||
| SATA | 4 | |
| eSATA | N/A | |
| HDD | Up to 20 TB per HDD | |
| Network | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet Interface | |
| PoE | IEEE 802.3 af/at | |
| USB | Front Panel: 1 x USB 2.0 Rear Panel: 1 x USB 2.0 |
|
| Serial Port | 1 x RS232, 1 x RS485 | |
| Alarm | Input: 16 Channels Output: 4 Channels |
|
| Audio | Input: 1-Channel RCA Input Output: 1-Channel RCA Output |
|
| Network | ||
| Bandwidth | Incoming 256 Mbps (180 Mbps with AI enabled) Outgoing Bandwidth 256 Mbps (180 Mbps with AI enabled) |
|
| Protocol | HTTP, HTTPS, TCP/IP, IPv4, IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS |
|
| Interoperability | ONVIF, RTSP | |
| PoE Standard | IEEE 802.3 af/at | |
| Client | iOS, Android, Windows, Mac | |
| Electrical | ||
| Power Supply | 100 to 240 VAC, 50 to 60 Hz | |
| Power Consumption | < 10 W (HDD not included,)
Total output power of PoE is 150W, the maximum output power of a single port is 25.5W |
|
| Construction | ||
| Weight | 4.7 kg (10.4 lb) Without HDD | |
| Operating Temperature | -10 °C to 55 °C (10 °F to 131 °F) 10% to 93% |
|
| Dimensions | 442.0 × 414.1 × 68.0 mm (17.4 × 16.3 × 2.7 in. |
|
| Certifications and Compliance | ||
| Certifications | FCC | |
| Compliance | NDAA |


