HTC-7WD28DID
1/3†Pixem Beluga WDR 2.8~10mm Bullet Cameras
- OSD function control
- Day and Night function: Auto switch from Color to B/W
- Built in 2.8~10mm lens
- Camera ID: up to 12 characters
- Low speed shutter up to 32X
- Adjustable function: Wide Dynamic Range, Back light compensation, Gain control, White Balance, Digital Slow Shutter
- Dual Voltage: DC 12V / AC 24V
Description
Description
| Specifications | ||
|---|---|---|
| Model Number | HTC-7WD28DID | |
| Pick Up Device | 1/3” image sensor | |
| Sensor | Pixim Beluga | |
| Picture Elements (Pixel) | NTSC: 742H x 554V | |
| H. Sync. Frequency | NTSC:15.734 KHz/60 Hz PAL:15.625 KHz/50 Hz | |
| V. Sync. Frequency | NTSC: 59.94 Hz PAL: 50 Hz | |
| Synchronization | AC: Line Lock, DC Internal | |
| Sensitivity D/N | 0.08 Lux (Day Light), 0.0 Lux (w/IR LED on) | |
| Day/Night | Normal image, D/N with digital slow shutter | |
| IR Ray | Sensitive IR wave 850~940nm | |
| IR LED | 35 | |
| Wide Dynamic | 100ft. | |
| Wide Dynamic | High Speed, automatic 5-level exposure control for each pixel | |
| Dynamic Range | 120dB Max., 102dB typical | |
| Auto White Balance Range | Single-push and manual, 2000K ~ 11000K | |
| Resolution | 580 TVL | |
| Back Light Compensation | ON/OFF switchable | |
| Slow Shutter | Off, x2, x4, x8, x16, x32 | |
| Gain Control | High/Medium/Custom/Low | |
| Mount Lens | 2.8~10mm lens | |
| Video Output | 1VP-P, 75 Ohms | |
| S/N Ratio | More than 48 dB | |
| Power Supply | Dual Power DC 12V/AC 24V | |
| Power Consumption | 450mA DC 12V, 4.5W AC 24V | |
| Weight | 1.32 lbs | |
| Storage Temperature | -10°C~+60°C | |
| Operation Temperature | -10°C~+60°C |
