HNCA06N-FEU
6MP Fisheye Network Camera
- Up to 30 fps @ 6MP (2560 × 2560)
- 1/2.5″ CMOS image sensor
- Illumination 0.006 Lux @ F2.0 (Color), 0.0006 Lux @ F2.0 (B/W)
- Built-in IR lights, illumination distance up to 50 ft
- Video Content Analytics with AI-based Line Crossing and Intrusion
- Built-in Dual Microphone & Speaker for Two-way Talk
- Built-in microSD card slot, up to 1 TB
- 12 VDC and PoE power supply
Description
Description
Pole MountHTH-271NJ-120
| Specifications | ||
|---|---|---|
| Model Number | HNCA12N-FEU | |
| Image Sensor | 1/2.5″ CMOS | |
| Min. Illumination | 0.006 Lux @ F2.0 (Color), 0.0006 Lux @ F2.0(B/W) | |
| E-shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| S/N Ratio | > 56 dB | |
| Noise Reduction | 3D NR | |
| Wide Dynamic Range | 120 dB | |
| Day & Night | Auto/Color/B/W | |
| Lens Type | Fixed-focal 1.68 mm @ F2.0 | |
| Iris Type | Fixed | |
| Field of View | Horizontal: 185°, Vertical: 185°, Diagonal: 185° | |
| Close Focus Range | 0.98 ft (0.3 m) | |
| DORI | Detect: 110 ft (33.5 m)
Observe: 45 ft (13.7 m) Recognize: 22 ft (6.7 m) Identify: 11 ft (3.3 m |
|
| Illuminators | 3 x IR LEDs | |
| Illumination Range | Horizontal: 185° Vertical: 180° |
|
| Illuminator Control | Auto, Manual, Off | |
| Video | ||
| Video Compression | H.265; H.264; MJPEG (Sub Stream Only) | |
| Smart Codec | Supported | |
| Resolution | 6M (2560*2560), 4M (2048*2048), 1.6M (1280*1280), 2M (1440*1440), 1M (1024*1024), (720*720), SVCD (480*480), 2.5M (2560*960), 1.5M (2048*768), 1.3M (1920*720), (1280*480), (640*240), (1280*480), (640*240), VGA (640*480), QVGA (320*240), 3M (2048*1536), 2.7M (1920*1440), XVGA (1024*768), UVGA (1600*1200) | |
| Maximum Frame Rate | Main stream: 6MP (2560*2560) at 30 fps
Sub stream: 2MP (1440*1440) at 30 fps Sub stream: 2MP (1440*1440) at 30 fps |
|
| Video Stream | 3 streams | |
| Bit Rate Control | CBR, VBR, ABR | |
| Video Bit Rate | H.264: 3 kbps to 6144 kbps H.265: 3 kbps to 6144 kbps | |
| ROI | Supported (4 areas) | |
| Image Rotation | 0°, 180° | |
| Mirror | Supported | |
| Light Balancing | DWDR | |
| Image Angle | 0°/90°/180°/270° | |
| Mirror Rotation | Supported | |
| Privacy Mask | Supported (4 areas) | |
| Audio | ||
| Built-in MIC | Yes | |
| Built-in SPK | Yes | |
| Audio Compression | PCM, G.711a, G.711Mu | |
| Fisheye | ||
| Installation | Ceiling mount; Wall mount; Ground mount | |
| Decoding Mode | Hard Decoding, Soft Decoding | |
| Display Mode | Hard Decoding: 1O; 1P; 2P; 1R; 2R; 4R; 1O+ 3R
2P/2R: Supports split screen for 2 windows. 4R: Supports split screen for 4 windows. *O: Fisheye original image view; P: Panoramic image view; R: Region image view. |
|
| Intelligent Analysis | ||
| VCA (Video Content Analytics) | Intrusion, Line Crossing | |
| Heat Map | Supported | |
| People Counting | Supported | |
| Event | ||
| Alarm Event | Line Crossing, Intrusion, Motion Detection, Audio Detection, Video Tampering, Disk Full, Disk Error, Voltage Detection, Security Exception | |
| Network | ||
| Protocol | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, UPnP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, NFS | |
| Interoperability | ONVIF (Profile S & Profile G & Profile T), CGI | |
| Storage | FTP, SFTP, NAS, Micro SD card (support max. 1 TB) | |
| Client | PC client: NeoViewer
Mobile APP: NeoViewer |
|
| Interface | ||
| Network port | RJ-45 (10/100 Base-T) | |
| Micro SD card Slot | Yes | |
| RS-485 | 1 | |
| Audio I/O | 1 x Input, 1 x Output | |
| Alarm I/O | 1 x Input (Max. 5 VDC, 5 mA), 1 x Output (Max. 12 VDC, 300 mA) | |
| Reset Button | Supported | |
| General | ||
| Power Supply | 12 VDC / PoE (802.3af) | |
| Power Consumption | 12 VDC: Max 8.1 W, Typical 1.4 W / PoE: Max 10.1 W, Typical 2.6 W | |
| Housing | Metal | |
| Dimensions | Φ4.80″ x 2.10″
(Φ122.0 mm x 53.3 mm) |
|
| Dimensions With Box | 6.10”×6.10”×4.02” (155 mm×155 mm×102 mm) (L*W*H) | |
| Operating Conditions | -22°F to +140°F (-30°C to +60°C)/less than 95% RH | |
| Storage Conditions | -22°F to +140°F (-30°C to +60°C) | |
| Protection Grade | IP67, IK10 | |
| Net Weight | 1.01 lb (0.46 kg) | |
| Gross Weight | 1.65 lb (0.75 kg) | |
| Certification | FCC | |
| Mounts | ||
| Electrical Box | HTH-285NJ-J02 | |
| Wall Mount | HTH-272NJ-120B | |
| Pole Mount | HTH-271NJ-120 |
