Description
Image Sensor | 2.0 megapixel progressive scan CMOS | |
Frame Rate |
NTSC: 1080p@30fps |
|
Resolution | 1920 (H) × 1080 (V) | |
Min. illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter Time |
NTSC: 1/30 s to 1/50, 000 s |
|
Slow Shutter | Max. 16 times | |
Lens | 2.8 mm to 12 mm motorized vari-focal lens | |
Horizontal Field of View | 32.1° to 103° | |
Day & Night | IR cut filter | |
Angle Adjustment | Pan: 0° to 340°, Tilt:0° to 75°, Rotate: 0° to 355° | |
Synchronization | Internal synchronization | |
WDR (Wide Dynamic Range) | > 120 dB | |
Day/Night Mode | Auto/Color/BW (Black and White) | |
White Balance | ATW/MANUAL | |
Privacy Mask | ON/OFF, 4 programmable privacy masks | |
Motion Detection | 4 programmable motion areas | |
Backlight Compensation | WDR/BLC/HLC/OFF | |
3D DNR (Digital Noise Reduction) | On | |
Functions | Brightness, Sharpness, Mirror, Smart IR | |
Video Output | 1 HD analog output | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
Power Supply | 12 VDC±25%
-A: 12 VDC±25%, 24 VAC±25% |
|
Power Consumption | Max. 7W | |
Protection Level | IP67, IK8 | |
Material | Metal | |
IR Range | Up to 40 m | |
Dimensions | Φ 145.2 mm × 124.1 mm (Φ 5.72″ × 4.89″ ) | |
Weight | Approx. 1600 g (3.53 lb.) | |
Wall Mount | HTH-273ZJ-140B | |
Pole Mount | HTH-275ZJ | |
Corner Mount | HTH-276ZJ | |
Pendant Mount | HTH-271ZJ-140 |