Description
Specifications | ||
---|---|---|
Model Number | HCD-17PH | |
Panel Type | 17″ TFT color LCD | |
Screen Size mm | 431 diagonal | |
Viewable ize mm | 337.9Hx270.3V | |
Dot Pitch mm | 0.264 x 0.264 | |
Viewing Angle L/R/T/B | 80/80/80/80 | |
Contrast Ratio | 800:1 | |
Brightness | 300 cd/ m2 | |
Resolution | 1280×1024 | |
Display Color | 16.2M | |
Response Time | 5ms | |
Power Input | 100~240VA | |
Power Consumption | 40W | |
Dimension WxHxD mm | 17.63 x 17.79 x 4.76 | |
Weight (lbs) | 10.1 | |
Wall Mount | VESA STD | |
Input Signal PC | 1 VGA | |
Plug & Play | DDC2B | |
Power Management | User’s manual, power code, audio cable, DVI to D-SUB cable | |
Accessory |