Description
Specifications | ||
---|---|---|
Model Number | HNC344G2E-XDLIU 2.8 | |
Camera | ||
Image Sensor | 1/3″ Progressive Scan CMOS | |
Max. Resolution | 2688 × 1520 | |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light | |
Shutter Time | 1/3 s to 1/100,000 s | |
Day & Night | IR cut filter | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360 | |
Lens | ||
Lens Type | Fixed focal lens 2.8m | |
Focal Length & FOV | 2.8 mm, horizontal FOV 100.2°, vertical FOV 54.7°, diagonal FOV 119.7° | |
Lens Mount | M12 | |
Iris Type | Fixed | |
Aperture | F1.0 | |
DORI | D: 63 m, O: 25 m, R: 12 m, I: 6 m | |
Illuminator | ||
Supplement Light Type | IR, White Light | |
Supplement Light Range | Up to 40 m | |
Smart Supplement Light | Yes | |
IR Wavelength | 850 nm | |
Video | ||
Main Stream | 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | |
Third Stream | 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *The third stream is supported under certain settings. |
|
Video Bit Rate | 32 Kbps to 8 Mbps | |
H.264 Type | Baseline Profile, Main Profile, High Profile | |
H.265 Type | Main Profile | |
Bit Rate Control | CBR, VBR | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
Audio | ||
Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |
Audio Bit Rate | U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) |
|
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | : |
Environment Noise Filtering | -U: Yes | |
Network | ||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
|
Simultaneous Live View | Up to 6 channels | |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP | |
User/Host | Up to 32 users 3 user levels: administrator, operator, and use |
|
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
|
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) | |
Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
|
Image | ||
Image Parameters Switch | Yes | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
|
Day/Night Switch | Day, Night, Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR | |
SNR | ≥ 52 dB | |
Wide Dynamic Range (WDR) | 120 dB | |
Privacy Mask | 4 programmable polygon privacy masks | |
Interface | ||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet por | |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
Built-in Microphone | -U: Yes | |
Reset Key | Yes | |
Event | ||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
|
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, trigger recording, trigger capture, send email |
|
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)), scene change detection |
|
Deep Learning Function | ||
Face Capture | Yes | |
General | ||
Power | 12 VDC ± 25%, 0.6 A, max. 7.2 W, Ø 5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 9 W |
|
Material | Front cover: Metal, body: Metal, bracket: Metal | |
Dimension | Ø 127.3 mm × 96.3 mm (Ø 5″ × 3.8″) | |
Weight | Approx. 550 g (1.2 lb.) | |
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Approval | ||
EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, FCC: 47 CFR Part 15, Subpart B |
|
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
|
Environment | CE-RoHS: 2011/65/EU | |
Protection | IP67: IEC 60529-2013 | |
Electrical Box | HTH-285ZJ-M | |
Wall Mount | HTH-273ZJ-130-TRL, HTH-273ZJ-130B-TRL | |
Pendant | HTH-271ZJ-130-TRL | |
Corner and Pole | P:HTH-275ZJ,C:HTH276ZJ |