Description
Thermal Module | |
---|---|
Image Sensor | Un-cooled focal plane arrays |
Resolution | 25 Hz: 160 × 120 |
Pixel Pitch | 17 μm |
Response Waveband | 8 μm to 14 μm |
NETD | <40 mk (@ 25° C, F#=1.0) |
Field of View | 25° × 18.7° |
Focal Length | 6.2 mm (manual focus) |
IFOV | 2.74 mrad |
Aperture | ƒ/1.1 |
Optical Module | |
Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP |
Video Resolution | 640 × 480 |
Monitor | 640 × 480 resolution 3.5″ LCD touch display |
Palettes | Black hot, white hot, red hot, rainbow, ironbow, fusion, rain |
Image Display | |
Digital Zoom | Thermal: 1x, 2x, 4x |
Thermal / Optical | Thermal/optical/fusion image/picture-in-picture |
Picture-in-Picture | Supports thermal view in optical view |
Fusion | Supports thermal view and optical view combined |
Record Video | Supports on-board video recording |
Thermography | |
Rules | Maximum temperature; minimum temperature; center temperature; custom point/line/area thermography |
Accuracy | ±0.9° F (±0.5° C) at 4.92 ft to 8.2 ft (1.5 m to 2.5 m) |
Battery | |
Battery Type | Removable and rechargeable li-ion battery |
Battery Operating Time | 5 hours in normal temperature, with Wi-Fi, Bluetooth, and supplement light off 4 hours in normal temperature, with Wi-Fi, Bluetooth, and supplement light on |
Storage | Built-in memory module (16 GB) |
Wifi | Supported |
General | |
Power | 5 VDC/2 A |
Power Consumption | Maximum 4.5 W |
Hardware Interface | USB Type-C interface |
Working Temperature | 50° to 95° F (10° to 35° C) indoor and windless environment use only |
Protection Level | IP54 |
Dimension | 9.6″ × 3.9″ × 4.1″ (244 mm × 100 mm × 104 mm) |
Weight | With battery: 1.44 lb (653 g) Without battery: 1.13 lb (511 g) |