Description
Specifications | ||
---|---|---|
Model Number | HNC344G2-TDLU/2.8 | |
Camera | ||
Image Sensor | 1/1.8″ Progressive Scan CMOS | |
Max. Resolution | 2688 × 1520 | |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light | |
Shutter Time | 1/3 s to 1/100,000 s | |
Day & Night | 24/7 Color Imaging | |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Lens | ||
Lens Type | Fixed focal lens 2.8m | |
Focal Length & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 61°, diagonal FOV 134° | |
Lens Mount | M16 | |
Iris Type | Fixed | |
Aperture | F1.0 | |
DORI | D: 58 m, O: 23 m, R: 11 m, I: 2 m | |
Illuminator | ||
Supplement Light Type | IR, White Light | |
Supplement Light Range | Up to 30 m | |
Smart Supplement Light | Yes | |
Video | ||
Main Stream | 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | |
Third Stream | 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *The third stream is supported under certain settings. |
|
Video Bit Rate | 32 Kbps to 8 Mbps | |
H.264 Type | Baseline Profile, Main Profile, High Profile | |
H.265 Type | Main Profile | |
Bit Rate Control | CBR, VBR | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
Audio | ||
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |
Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
|
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | : |
Environment Noise Filtering | Yes | |
Network | ||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
|
Simultaneous Live View | Up to 6 channels | |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP | |
User/Host | Up to 32 users 3 user levels: administrator, operator, and use |
|
Security | Password protection, complicated password, HTTPS encryption, IP address filter, security audit log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
|
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) | |
Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
|
Image | ||
Image Parameters Switch | Yes | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
|
Day/Night Switch | Day, Night, Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR | |
SNR | ≥ 52 dB | |
Wide Dynamic Range (WDR) | 130 dB | |
Interface | ||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
Built-in Microphone | Yes | |
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
|
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) | |
Reset Key | Yes | |
Event | ||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
|
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, trigger recording, trigger capture, send email |
|
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)), scene change detection |
|
Deep Learning Function | ||
Face Capture | Yes | |
General | ||
Power | 12 VDC ± 25%, 0.4 A, max.5W, Ø 5.5 mm coaxial power plug PoE: IEEE 802.3af, Class 3, max. 8.5 W |
|
Material | Front cover: Metal, body: Metal, bracket: Metal | |
Dimension | Ø 121.4 mm × 97.7 mm (Ø 4.8″ × 3.8″) | |
Weight | Approx. 600 g (1.3 lb.) | |
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Approval | ||
EMC | FCC (47 CFR Part 15, Subpart B) CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014) RCM (AS/NZS CISPR 32: 2015) IC (ICES-003: Issue 7) |
|
Safety | UL (UL 62368-1) CB (IEC 62368-1: 2014+A11) CE-LVD (EN 62368-1: 2014/A11: 2017) LOA (IEC/EN 60950-1) |
|
Environment | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) Reach (Regulation (EC) No 1907/2006) |
|
Protection | IP67 (IEC 60529-2013) IK10 (IEC 62262: 2002) |
|
Electrical Box | HTH-280ZJ-DM46 | |
Wall Mount | HTH-272ZJ-120B | |
Pendant | HTH-271ZJ-120 | |
Corner and Pole | P:HTH-275ZJ,C:HTH276ZJ |