Description
Thermal Module | |
---|---|
Image Sensor | Vanadium Oxide un-cooled focal plane arrays |
Maximum Resolution | 384 × 288 |
Pixel Interval | 17 μm |
Response Waveband | 8 μm to 14 μm |
NETD | ≤35 mk (@ 25° C, F# = 1.0) |
Lens Focal Length | 13 mm |
IFOV | 1.13 mrad |
Field of View | 28.8° × 21.6° (H × V) |
Minimum Focusing Distance | 1.6 ft (0.5 m) |
Aperture | ƒ/1.0 |
Optical Module | |
Maximum Image Resolution | 2688×1520 |
Image Sensor | 1/2.7″ progressive scan CMOS |
Minimum Illumination | Color: 0.0089 lux @ (ƒ/1.6, AGC on), B/W: 0.0018 lux @ (ƒ/1.6, AGC on) |
Shutter Speed | 1s to 1/100,000s |
Lens (Focal Length) | 6mm |
Field of View | 51.7° × 28° (H × V) |
WDR | 120 dB |
Day/Night | IR cut filter with auto switch |
Image Function | |
Bi-Spectrum Image Fusion | Display optical channel details on thermal channel |
Picture-in-Picture | Display partial image of thermal channel on full screen of optical channel |
Smart Function | |
Temperature Measurement | 3 temperature measurement rule types, 21 rules (10 points, 10 areas, 1 line) |
Temperature Accuracy | ±0.9° F (±0.5° C) at 8.2 feet to 29.52 feet (2.5 m to 9 m) |
Infrared | |
IR Distance | Up to 164 ft (50 m) |
IR Intensity and Angle | Automatically adjusted |
Network | |
Main Stream | Optical: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) |
Sub-Stream | Optical: 30 fps (704 × 480, 352 × 240, 176 × 120) Thermal: 25 fps (704 × 576, 352 × 288, 320 × 240) |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 20 |
User/Host Level | Up to 32 Users, 3 levels: administrator, operator, user |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE802.1x access control, IP address filtering |
Integration | |
Alarm Input | 2-ch inputs (0−5 VDC) |
Alarm Output | 2-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/e-mail linkage |
Audio Input | 1 x 3.5 mm mic in/line in interface, line input: 2 to 2.4 V [p-p], output impedance: 1K Ω ±10% |
Audio Output | Linear level; impedance: 600 Ω |
Reset | 1 x reset button |
Communication Interface | 1 x RJ-45 10M/100M self-adaptive Ethernet interface, 1 x RS-485 interface |
SD Memory Card | Built-in microSD card slot, supports microSD/SDHC/SDXC card (up to 256 GB), supports manual/alarm recording |
Analog Video Output | 1.0 V [p-p]/75 Ω, BNC, PAL/NTSC |
Web Browser | IE9+, Chrome 31−44, Firefox 30−51, Safari 5.02+ (mac) |
General | |
Power | 24 VAC ±25%, 12 VDC ±25%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 18 VAC to 30 VAC: 0.38 A to 0.22 A, maximum 9 W 9 VDC to 15 VDC: 0.63 A to 1.06 A, maximum 9 W PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A, maximum 9.5 W |
Working Temperature / Humidity | Temperature: 50° to 95° F (10° to 35° C) (indoor and windless environment use only, humidity: 95% or less (non-condensing) |
Protection Level | IP66 standard, TVS 6000V lightning protection, surge protection, voltage transient protection |
Dimension | 14.81″ × 4.68″ × 4.65″ (376.1 mm × 119.1 mm × 118.1 mm) |
Weight | Approximately 4.01 lb (1.82 kg) |
Mounts | |
Corner | HTH-276ZJ |
Pole | HTH-275ZJ |